Parasoft SOAtest
England > North of England
The table below provides summary statistics for permanent job vacancies advertised in the North of England requiring SOAtest skills. It includes a benchmarking guide to the annual salaries offered in vacancies that cited SOAtest over the 6 months leading up to 19 May 2025, comparing them to the same period in the previous two years.
6 months to 19 May 2025 |
Same period 2024 | Same period 2023 | |
---|---|---|---|
Rank | - | 382 | - |
Rank change year-on-year | - | - | - |
Permanent jobs citing SOAtest | 0 | 2 | 0 |
As % of all permanent jobs advertised in the North of England | - | 0.011% | - |
As % of the Development Applications category | - | 0.14% | - |
Number of salaries quoted | 0 | 2 | 0 |
Median annual salary (50th Percentile) | - | £72,500 | - |
England median annual salary | - | £72,500 | - |
All Development Application Skills
North of England
SOAtest falls under the Development Applications category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring development application skills in the North of England.
Permanent vacancies with a requirement for development application skills | 1,104 | 1,472 | 2,049 |
As % of all permanent jobs advertised in the North of England | 9.39% | 8.32% | 12.16% |
Number of salaries quoted | 727 | 1,159 | 1,162 |
10th Percentile | £40,000 | £35,000 | £38,750 |
25th Percentile | £40,748 | £42,500 | £46,918 |
Median annual salary (50th Percentile) | £50,055 | £55,000 | £57,500 |
Median % change year-on-year | -8.99% | -4.35% | +11.65% |
75th Percentile | £65,000 | £71,250 | £71,250 |
90th Percentile | £81,250 | £84,200 | £85,000 |
England median annual salary | £62,000 | £60,000 | £65,000 |
% change year-on-year | +3.33% | -7.69% | +4.00% |
SOAtest
Job Vacancy Trend in the North of England
Job postings citing SOAtest as a proportion of all IT jobs advertised in the North of England.
