GitHub
Northamptonshire > Northampton
The table below provides summary statistics for permanent job vacancies advertised in Northampton requiring GitHub skills. It includes a benchmarking guide to the annual salaries offered in vacancies that cited GitHub over the 6 months leading up to 14 August 2025, comparing them to the same period in the previous two years.
6 months to 14 Aug 2025 |
Same period 2024 | Same period 2023 | |
---|---|---|---|
Rank | - | 40 | - |
Rank change year-on-year | - | - | - |
Permanent jobs citing GitHub | 0 | 4 | 0 |
As % of all permanent jobs advertised in Northampton | - | 0.86% | - |
As % of the Cloud Services category | - | 3.28% | - |
Number of salaries quoted | 0 | 1 | 0 |
Median annual salary (50th Percentile) | - | £40,000 | - |
Northamptonshire median annual salary | £47,500 | £40,000 | £65,000 |
% change year-on-year | +18.75% | -38.46% | +62.50% |
All Cloud Skills
Northampton
GitHub falls under the Cloud Services category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring cloud computing skills in Northampton.
Permanent vacancies with a requirement for cloud computing skills | 84 | 122 | 48 |
As % of all permanent jobs advertised in Northampton | 20.79% | 26.18% | 22.02% |
Number of salaries quoted | 76 | 102 | 42 |
10th Percentile | £26,500 | £24,750 | £31,500 |
25th Percentile | £28,500 | £31,250 | £43,750 |
Median annual salary (50th Percentile) | £42,500 | £42,500 | £55,500 |
Median % change year-on-year | - | -23.42% | +8.29% |
75th Percentile | £63,500 | £54,688 | £69,688 |
90th Percentile | £70,000 | £70,875 | £75,000 |
Northamptonshire median annual salary | £40,000 | £42,500 | £50,000 |
% change year-on-year | -5.88% | -15.00% | - |
GitHub
Job Vacancy Trend in Northampton
Job postings citing GitHub as a proportion of all IT jobs advertised in Northampton.

GitHub
Salary Trend in Northampton
3-month moving average salary quoted in jobs citing GitHub in Northampton.