Front-End Developer (Client-Side Developer)
Nottinghamshire > Nottingham
The median Front-End Developer (Client-Side Developer) salary in Nottingham is £55,000 per year, according to job vacancies posted during the 6 months leading to 1 July 2026.
The table below compares current salary benchmarking and summary statistics with the previous two years.
|
|
6 months to 1 Jul 2026 |
Same period 2025 | Same period 2024 |
|---|---|---|---|
| Rank | 71 | - | 70 |
| Rank change year-on-year | - | - | -20 |
| Permanent jobs requiring a Front-End Developer (Client-Side Developer) | 2 | 0 | 7 |
| As % of all permanent jobs in Nottingham | 0.17% | - | 0.69% |
| As % of the Job Titles category | 0.18% | - | 0.71% |
| Number of salaries quoted | 2 | 0 | 7 |
| 10th Percentile | - | - | £22,750 |
| 25th Percentile | - | - | £25,000 |
| Median annual salary (50th Percentile) | £55,000 | - | £29,500 |
| Median % change year-on-year | - | - | -48.70% |
| 75th Percentile | - | - | £34,625 |
| 90th Percentile | - | - | £50,500 |
| Nottinghamshire median annual salary | £55,000 | £56,250 | £32,250 |
| % change year-on-year | -2.22% | +74.42% | -41.36% |
All Permanent IT Job Roles
Nottingham
For comparison with the information above, the following table provides summary statistics for all permanent IT job vacancies in Nottingham. Most job vacancies include a discernible job title that can be normalized. As such, the figures in the second row provide an indication of the number of permanent jobs in our overall sample.
| Permanent vacancies in Nottingham with a recognized job title | 1,100 | 361 | 988 |
| % of permanent jobs with a recognized job title | 94.66% | 94.01% | 97.24% |
| Number of salaries quoted | 697 | 207 | 723 |
| 10th Percentile | £28,000 | £24,600 | £30,000 |
| 25th Percentile | £35,000 | £30,000 | £40,000 |
| Median annual salary (50th Percentile) | £50,000 | £47,500 | £50,000 |
| Median % change year-on-year | +5.26% | -5.00% | -9.09% |
| 75th Percentile | £65,000 | £63,750 | £65,000 |
| 90th Percentile | £80,000 | £80,000 | £80,000 |
| Nottinghamshire median annual salary | £50,000 | £42,500 | £49,000 |
| % change year-on-year | +17.65% | -13.27% | -10.91% |
Front-End Developer (Client-Side Developer)
Job Vacancy Trend in Nottingham
Historical trend showing the proportion of permanent IT job postings featuring 'Front-End Developer (Client-Side Developer)' in the job title relative to all permanent IT jobs advertised in Nottingham.
Front-End Developer (Client-Side Developer)
Salary Trend in Nottingham
Salary distribution trend for Front-End Developer (Client-Side Developer) job vacancies in Nottingham.
Front-End Developer (Client-Side Developer) Skill Set
Top 1 Co-Occurring Skills & Capabilities in Nottingham
For the 6 months to 1 July 2026, Front-End Developer (Client-Side Developer) job roles required the following skills and capabilities in order of popularity. The figures indicate the absolute number of co-occurrences and as a proportion of all permanent job ads across the Nottingham region featuring Front-End Developer (Client-Side Developer) in the job title.
|
Front-End Developer (Client-Side Developer) Skill Set
Co-Occurring Skills & Capabilities in Nottingham by Category
The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category:
|
||||||