Application-Specific Integrated Circuit (ASIC)
South East > Oxfordshire
The table below looks at the prevalence of the term ASIC in permanent job vacancies in Oxfordshire. Included is a benchmarking guide to the salaries offered in vacancies that cited ASIC over the 6 months leading up to 14 January 2026, comparing them to the same period in the previous two years.
| 6 months to 14 Jan 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Rank | - | 67 | - |
| Rank change year-on-year | - | - | - |
| Permanent jobs citing ASIC | 0 | 10 | 0 |
| As % of all permanent jobs in Oxfordshire | - | 1.28% | - |
| As % of the Miscellaneous category | - | 3.13% | - |
| Number of salaries quoted | 0 | 10 | 0 |
| Median annual salary (50th Percentile) | - | £62,500 | - |
| South East median annual salary | £50,000 | £62,500 | £35,000 |
| % change year-on-year | -20.00% | +78.57% | - |
All Generic Skills
Oxfordshire
ASIC falls under the General and Transferable Skills category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring generic IT skills in Oxfordshire.
| Permanent vacancies with a requirement for generic IT skills | 185 | 320 | 232 |
| As % of all permanent jobs advertised in Oxfordshire | 25.07% | 40.82% | 30.25% |
| Number of salaries quoted | 118 | 146 | 195 |
| 10th Percentile | £26,175 | £36,250 | £31,500 |
| 25th Percentile | £35,000 | £36,938 | £41,250 |
| Median annual salary (50th Percentile) | £47,500 | £56,000 | £54,000 |
| Median % change year-on-year | -15.18% | +3.70% | +27.06% |
| 75th Percentile | £65,938 | £67,500 | £66,875 |
| 90th Percentile | £71,125 | £77,500 | £78,900 |
| South East median annual salary | £45,000 | £57,000 | £54,500 |
| % change year-on-year | -21.05% | +4.59% | -0.91% |
ASIC
Job Vacancy Trend in Oxfordshire
Historical trend showing the proportion of permanent IT job postings citing ASIC relative to all permanent IT jobs advertised in Oxfordshire.
ASIC
Salary Trend in Oxfordshire
Salary distribution trend for jobs in Oxfordshire citing ASIC.