Amazon Simple Queue Service (Amazon SQS)
South West > Somerset
The table below provides summary statistics and salary benchmarking for jobs advertised in Somerset requiring Amazon SQS skills. It covers vacancies from the 6 months leading up to 17 September 2025, with comparisons to the same periods in the previous two years.
6 months to 17 Sep 2025 |
Same period 2024 | Same period 2023 | |
---|---|---|---|
Rank | - | 50 | - |
Rank change year-on-year | - | - | - |
Permanent jobs citing Amazon SQS | 0 | 5 | 0 |
As % of all permanent jobs advertised in Somerset | - | 0.68% | - |
As % of the Cloud Services category | - | 3.52% | - |
Number of salaries quoted | 0 | 5 | 0 |
Median annual salary (50th Percentile) | - | £67,500 | - |
South West median annual salary | - | £67,500 | £52,500 |
% change year-on-year | - | +28.57% | -34.38% |
All Cloud Skills
Somerset
Amazon SQS falls under the Cloud Services category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring cloud computing skills in Somerset.
Permanent vacancies with a requirement for cloud computing skills | 127 | 142 | 133 |
As % of all permanent jobs advertised in Somerset | 33.42% | 19.43% | 31.00% |
Number of salaries quoted | 76 | 97 | 121 |
10th Percentile | £30,125 | £27,750 | £31,250 |
25th Percentile | £34,067 | £38,000 | £38,750 |
Median annual salary (50th Percentile) | £45,000 | £52,500 | £52,500 |
Median % change year-on-year | -14.29% | - | +10.53% |
75th Percentile | £56,563 | £58,750 | £63,750 |
90th Percentile | £75,000 | £70,000 | £71,250 |
South West median annual salary | £47,500 | £55,000 | £55,000 |
% change year-on-year | -13.64% | - | +6.80% |
Amazon SQS
Job Vacancy Trend in Somerset
Job postings citing Amazon SQS as a proportion of all IT jobs advertised in Somerset.

Amazon SQS
Salary Trend in Somerset
Salary distribution trend for jobs in Somerset citing Amazon SQS.
