IBM InfoSphere DataStage
England > South East
The table below provides summary statistics for permanent job vacancies advertised in the South East requiring DataStage skills. It includes a benchmarking guide to the annual salaries offered in vacancies that cited DataStage over the 6 months leading up to 10 June 2025, comparing them to the same period in the previous two years.
6 months to 10 Jun 2025 |
Same period 2024 | Same period 2023 | |
---|---|---|---|
Rank | - | - | 390 |
Rank change year-on-year | - | - | +121 |
Permanent jobs citing DataStage | 0 | 0 | 1 |
As % of all permanent jobs advertised in the South East | - | - | 0.007% |
As % of the Database & Business Intelligence category | - | - | 0.042% |
Number of salaries quoted | 0 | 0 | 0 |
Median annual salary (50th Percentile) | - | - | - |
England median annual salary | £75,000 | £65,000 | £40,445 |
% change year-on-year | +15.38% | +60.71% | -40.08% |
All Database and Business Intelligence Skills
South East
DataStage falls under the Databases and Business Intelligence category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring database or business intelligence skills in the South East.
Permanent vacancies with a requirement for database or business intelligence skills | 1,213 | 2,750 | 2,392 |
As % of all permanent jobs advertised in the South East | 12.52% | 14.94% | 17.86% |
Number of salaries quoted | 686 | 2,026 | 1,629 |
10th Percentile | £31,875 | £36,000 | £36,250 |
25th Percentile | £41,250 | £42,500 | £45,100 |
Median annual salary (50th Percentile) | £55,790 | £55,000 | £57,500 |
Median % change year-on-year | +1.44% | -4.35% | +4.55% |
75th Percentile | £70,000 | £67,500 | £70,000 |
90th Percentile | £83,750 | £83,750 | £87,500 |
England median annual salary | £62,500 | £57,500 | £65,000 |
% change year-on-year | +8.70% | -11.54% | +8.33% |
DataStage
Job Vacancy Trend in the South East
Job postings citing DataStage as a proportion of all IT jobs advertised in the South East.

DataStage
Salary Trend in the South East
3-month moving average salary quoted in jobs citing DataStage in the South East.