Firewall Job Trends in South Yorkshire

Firewall
Yorkshire > South Yorkshire

The table below provides summary statistics and salary benchmarking for jobs advertised in South Yorkshire requiring Firewall skills. It covers permanent job vacancies from the 6 months leading up to 7 November 2025, with comparisons to the same periods in the previous two years.

6 months to
7 Nov 2025
Same period 2024 Same period 2023
Rank 33 46 47
Rank change year-on-year +13 +1 +42
Permanent jobs citing Firewall 25 22 24
As % of all permanent jobs in South Yorkshire 3.75% 2.46% 4.59%
As % of the Communications & Networking category 15.06% 36.07% 19.05%
Number of salaries quoted 10 15 23
10th Percentile £26,250 £34,550 £29,000
25th Percentile £31,250 £50,625 £36,250
Median annual salary (50th Percentile) £40,000 £55,000 £38,500
Median % change year-on-year -27.27% +42.86% -4.94%
75th Percentile £53,750 £62,375 £45,875
90th Percentile £59,125 £68,000 £65,000
Yorkshire median annual salary £36,500 £52,500 £47,500
% change year-on-year -30.48% +10.53% +5.56%

All Communications and Computer Networking Skills
South Yorkshire

Firewall falls under the Communications and Computer Networking category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring communications or computer networking skills in South Yorkshire.

Permanent vacancies with a requirement for communications or computer networking skills 166 61 126
As % of all permanent jobs advertised in South Yorkshire 24.89% 6.82% 24.09%
Number of salaries quoted 122 25 107
10th Percentile - £29,130 £27,560
25th Percentile - £39,500 £31,125
Median annual salary (50th Percentile) £25,087 £55,000 £36,000
Median % change year-on-year -54.39% +52.78% -11.11%
75th Percentile £33,750 £63,500 £48,750
90th Percentile £49,000 £78,978 £57,500
Yorkshire median annual salary £30,500 £45,445 £41,750
% change year-on-year -32.89% +8.85% -9.24%

Firewall
Job Vacancy Trend in South Yorkshire

Historical trend showing the proportion of permanent IT job postings citing Firewall relative to all permanent IT jobs advertised in South Yorkshire.

Firewall job vacancy trend in South Yorkshire

Firewall
Salary Trend in South Yorkshire

Salary distribution trend for jobs in South Yorkshire citing Firewall.

Salary distribution trend for jobs in South Yorkshire citing Firewall

Firewall
Salary Histogram in South Yorkshire

Salary distribution for jobs citing Firewall in South Yorkshire over the 6 months to 7 November 2025.

Salary histogram for Firewall in South Yorkshire

Firewall
Job Locations in South Yorkshire

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Firewall within the South Yorkshire region over the 6 months to 7 November 2025. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Sheffield +4 8 £40,000 -30.43% 6
Doncaster 0 7 - - 2
Barnsley - 2 £55,000 -
Rotherham - 1 £32,500 - 1
Firewall
Yorkshire

Firewall
Co-Occurring Skills & Capabilities in South Yorkshire by Category

The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category:

Application Platforms
1 8 (32.00%) Microsoft Exchange
2 3 (12.00%) SharePoint
Applications
1 3 (12.00%) Microsoft Office
Cloud Services
1 11 (44.00%) Microsoft 365
2 6 (24.00%) Azure
3 4 (16.00%) Entra ID
4 3 (12.00%) AWS
5 1 (4.00%) Azure AI
5 1 (4.00%) Azure DevOps
5 1 (4.00%) Azure ExpressRoute
5 1 (4.00%) Azure Key Vault
5 1 (4.00%) Azure Monitor
5 1 (4.00%) Azure Service Bus
5 1 (4.00%) IaaS
5 1 (4.00%) OneDrive
5 1 (4.00%) PaaS
5 1 (4.00%) Power Automate
5 1 (4.00%) Power Platform
5 1 (4.00%) SaaS
Communications & Networking
1 6 (24.00%) DNS
2 4 (16.00%) VPN
3 3 (12.00%) DHCP
3 3 (12.00%) SAN
3 3 (12.00%) TCP/IP
3 3 (12.00%) WAN
4 2 (8.00%) LAN
4 2 (8.00%) Unified Communications
4 2 (8.00%) WLAN
5 1 (4.00%) Intrusion Detection
5 1 (4.00%) SD-WAN
Database & Business Intelligence
1 3 (12.00%) MySQL
2 1 (4.00%) Data Lake
2 1 (4.00%) Power BI
Development Applications
1 1 (4.00%) Git
General
1 5 (20.00%) Manufacturing
2 3 (12.00%) Law
3 1 (4.00%) Analytical Skills
3 1 (4.00%) Organisational Skills
3 1 (4.00%) Social Skills
Job Titles
1 9 (36.00%) IT Engineer
2 4 (16.00%) Instrumentation Engineer
3 3 (12.00%) IT Support
3 3 (12.00%) Support Engineer
4 2 (8.00%) 3rd Line Support
4 2 (8.00%) Cybersecurity Specialist
4 2 (8.00%) Infrastructure Manager
4 2 (8.00%) IT Infrastructure Manager
4 2 (8.00%) IT Manager
4 2 (8.00%) Security Specialist
5 1 (4.00%) Architect
5 1 (4.00%) Cloud Architect
5 1 (4.00%) Cybersecurity Manager
5 1 (4.00%) Help Desk Team Lead
5 1 (4.00%) Infrastructure Analyst
5 1 (4.00%) IT Analyst
5 1 (4.00%) IT Infrastructure Analyst
5 1 (4.00%) IT Support Engineer
5 1 (4.00%) Security Manager
5 1 (4.00%) Team Leader
Libraries, Frameworks & Software Standards
1 1 (4.00%) ModSecurity
Miscellaneous
1 13 (52.00%) Operational Technology
2 2 (8.00%) Driving Licence
2 2 (8.00%) Legacy Systems
2 2 (8.00%) Onboarding
3 1 (4.00%) Analytical Mindset
3 1 (4.00%) Cyber Threat
3 1 (4.00%) Data Centre
3 1 (4.00%) NHS
3 1 (4.00%) SCADA
3 1 (4.00%) Security Posture
Operating Systems
1 23 (92.00%) Windows
2 9 (36.00%) Windows Server
3 3 (12.00%) Windows 10
4 2 (8.00%) Linux
4 2 (8.00%) Windows Server 2016
Processes & Methodologies
1 15 (60.00%) Cybersecurity
2 12 (48.00%) Network Design
2 12 (48.00%) Network Management
3 6 (24.00%) ITIL
4 4 (16.00%) Problem-Solving
5 3 (12.00%) Customer Service
5 3 (12.00%) Incident Management
5 3 (12.00%) Incident Response
5 3 (12.00%) Penetration Testing
6 2 (8.00%) Business Strategy
6 2 (8.00%) Dynamic Application Security Testing
6 2 (8.00%) Email Filtering
6 2 (8.00%) Fuzz Testing
6 2 (8.00%) Interactive Application Security Testing
6 2 (8.00%) Security Testing
6 2 (8.00%) Server Migrations
6 2 (8.00%) SOAR
6 2 (8.00%) Static Application Security Testing
6 2 (8.00%) Storage Management
6 2 (8.00%) Web Filtering
Programming Languages
1 3 (12.00%) PowerShell
1 3 (12.00%) SQL
2 2 (8.00%) Shell Script
3 1 (4.00%) Bicep
Qualifications
1 2 (8.00%) ITIL Certification
1 2 (8.00%) MCSE
1 2 (8.00%) Microsoft Certification
2 1 (4.00%) Azure Certification
2 1 (4.00%) CEH
2 1 (4.00%) CISM
2 1 (4.00%) CISSP
2 1 (4.00%) DBS Check
Quality Assurance & Compliance
1 2 (8.00%) Cyber Essentials
1 2 (8.00%) Cyber Essentials PLUS
1 2 (8.00%) ISO/IEC 27001
1 2 (8.00%) NCSC
1 2 (8.00%) NIST
System Software
1 17 (68.00%) Active Directory
2 12 (48.00%) Virtual Servers
3 6 (24.00%) Hyper-V
4 1 (4.00%) Virtual Machines
4 1 (4.00%) VMware Infrastructure
Systems Management
1 2 (8.00%) Plesk
2 1 (4.00%) Single Sign-On
Vendors
1 11 (44.00%) Microsoft
2 6 (24.00%) VMware
3 2 (8.00%) arcserve
3 2 (8.00%) Draytek
3 2 (8.00%) Forcepoint
3 2 (8.00%) Sophos
4 1 (4.00%) Databricks
4 1 (4.00%) Meraki