Collaborative Working
Staffordshire > Stafford
The table below provides summary statistics and salary benchmarking for jobs advertised in Stafford requiring Collaborative Working skills. It covers permanent job vacancies from the 6 months leading up to 19 June 2026, with comparisons to the same periods in the previous two years.
|
|
6 months to 19 Jun 2026 |
Same period 2025 | Same period 2024 |
|---|---|---|---|
| Rank | 19 | - | 16 |
| Rank change year-on-year | - | - | - |
| Permanent jobs citing Collaborative Working | 1 | 0 | 3 |
| As % of all permanent jobs in Stafford | 0.83% | - | 2.86% |
| As % of the Processes & Methodologies category | 1.61% | - | 3.95% |
| Number of salaries quoted | 1 | 0 | 3 |
| 10th Percentile | - | - | £21,800 |
| 25th Percentile | - | - | £23,000 |
| Median annual salary (50th Percentile) | £35,000 | - | £25,000 |
| 75th Percentile | - | - | - |
| 90th Percentile | - | - | - |
| Staffordshire median annual salary | £36,250 | £82,500 | £39,750 |
| % change year-on-year | -56.06% | +107.55% | -9.14% |
All Process & Methodology Skills
Stafford
Collaborative Working falls under the Processes and Methodologies category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring process or methodology skills in Stafford.
| Permanent vacancies with a requirement for process or methodology skills | 62 | 45 | 76 |
| As % of all permanent jobs advertised in Stafford | 51.24% | 83.33% | 72.38% |
| Number of salaries quoted | 44 | 35 | 56 |
| 10th Percentile | £35,000 | £33,502 | £26,000 |
| 25th Percentile | £38,438 | £45,147 | £31,813 |
| Median annual salary (50th Percentile) | £53,688 | £53,688 | £43,098 |
| Median % change year-on-year | - | +24.57% | +5.12% |
| 75th Percentile | £75,000 | - | £56,750 |
| 90th Percentile | - | - | £62,500 |
| Staffordshire median annual salary | £50,000 | £40,250 | £42,500 |
| % change year-on-year | +24.22% | -5.29% | -3.95% |
Collaborative Working
Job Vacancy Trend in Stafford
Historical trend showing the proportion of permanent IT job postings citing Collaborative Working relative to all permanent IT jobs advertised in Stafford.
Collaborative Working
Salary Trend in Stafford
Salary distribution trend for jobs in Stafford citing Collaborative Working.
Collaborative Working
Co-Occurring Skills & Capabilities in Stafford by Category
The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category:
|
|
||||||||||||||||||
|
|||||||||||||||||||