Azure Kubernetes Service (AKS)
East of England > Suffolk
The table below provides summary statistics for permanent job vacancies advertised in Suffolk requiring Azure AKS skills. It includes a benchmarking guide to the annual salaries offered in vacancies that cited Azure AKS over the 6 months leading up to 28 May 2025, comparing them to the same period in the previous two years.
6 months to 28 May 2025 |
Same period 2024 | Same period 2023 | |
---|---|---|---|
Rank | - | - | 35 |
Rank change year-on-year | - | - | +7 |
Permanent jobs citing Azure AKS | 0 | 0 | 1 |
As % of all permanent jobs advertised in Suffolk | - | - | 0.39% |
As % of the Cloud Services category | - | - | 1.56% |
Number of salaries quoted | 0 | 0 | 0 |
Median annual salary (50th Percentile) | - | - | - |
East of England median annual salary | - | £70,000 | - |
All Cloud Skills
Suffolk
Azure AKS falls under the Cloud Services category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring cloud computing skills in Suffolk.
Permanent vacancies with a requirement for cloud computing skills | 126 | 130 | 64 |
As % of all permanent jobs advertised in Suffolk | 23.33% | 24.57% | 24.90% |
Number of salaries quoted | 69 | 99 | 46 |
10th Percentile | £25,625 | £25,500 | £21,625 |
25th Percentile | £31,000 | £27,000 | £25,000 |
Median annual salary (50th Percentile) | £47,500 | £40,000 | £36,250 |
Median % change year-on-year | +18.75% | +10.34% | -14.71% |
75th Percentile | £53,250 | £55,000 | £59,375 |
90th Percentile | £60,000 | £58,250 | £68,125 |
East of England median annual salary | £47,500 | £47,500 | £52,500 |
% change year-on-year | - | -9.52% | +5.00% |
Azure AKS
Job Vacancy Trend in Suffolk
Job postings citing Azure AKS as a proportion of all IT jobs advertised in Suffolk.
