Amazon Elastic Compute Cloud (EC2)
Cornwall > Truro
The table below provides summary statistics and salary benchmarking for jobs advertised in Truro requiring Amazon EC2 skills. It covers permanent job vacancies from the 6 months leading up to 21 March 2026, with comparisons to the same periods in the previous two years.
| 6 months to 21 Mar 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Rank | 12 | - | - |
| Rank change year-on-year | - | - | - |
| Permanent jobs citing Amazon EC2 | 1 | 0 | 0 |
| As % of all permanent jobs in Truro | 2.94% | - | - |
| As % of the Cloud Services category | 7.14% | - | - |
| Number of salaries quoted | 1 | 0 | 0 |
| Median annual salary (50th Percentile) | £47,000 | - | - |
| Cornwall median annual salary | £47,000 | - | £55,000 |
All Cloud Computing Skills
Truro
Amazon EC2 falls under the Cloud Services category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring cloud computing skills in Truro.
| Permanent vacancies with a requirement for cloud computing skills | 14 | 0 | 1 |
| As % of all permanent jobs advertised in Truro | 41.18% | - | 5.00% |
| Number of salaries quoted | 14 | 0 | 1 |
| 10th Percentile | - | - | - |
| 25th Percentile | £28,500 | - | - |
| Median annual salary (50th Percentile) | £31,000 | - | £50,000 |
| 75th Percentile | £46,500 | - | - |
| 90th Percentile | £57,500 | - | - |
| Cornwall median annual salary | £32,000 | £40,250 | £42,000 |
| % change year-on-year | -20.50% | -4.17% | +12.00% |
Amazon EC2
Co-Occurring Skills & Capabilities in Truro by Category
The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category: