Microsoft Azure Stack
London > West London
The table below provides summary statistics for permanent job vacancies advertised in West London requiring Azure Stack skills. It includes a benchmarking guide to the annual salaries offered in vacancies that cited Azure Stack over the 6 months leading up to 28 May 2025, comparing them to the same period in the previous two years.
6 months to 28 May 2025 |
Same period 2024 | Same period 2023 | |
---|---|---|---|
Rank | - | - | 92 |
Rank change year-on-year | - | - | +62 |
Permanent jobs citing Azure Stack | 0 | 0 | 2 |
As % of all permanent jobs advertised in West London | - | - | 0.21% |
As % of the Cloud Services category | - | - | 0.50% |
Number of salaries quoted | 0 | 0 | 2 |
10th Percentile | - | - | - |
25th Percentile | - | - | £72,500 |
Median annual salary (50th Percentile) | - | - | £75,000 |
75th Percentile | - | - | £77,500 |
90th Percentile | - | - | - |
London median annual salary | £97,500 | £72,500 | £75,000 |
% change year-on-year | +34.48% | -3.33% | +20.00% |
All Cloud Skills
West London
Azure Stack falls under the Cloud Services category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring cloud computing skills in West London.
Permanent vacancies with a requirement for cloud computing skills | 136 | 269 | 401 |
As % of all permanent jobs advertised in West London | 25.95% | 27.25% | 43.03% |
Number of salaries quoted | 60 | 123 | 271 |
10th Percentile | £25,000 | £31,375 | £32,000 |
25th Percentile | £30,625 | £35,000 | £42,250 |
Median annual salary (50th Percentile) | £45,750 | £55,000 | £50,000 |
Median % change year-on-year | -16.82% | +10.00% | -16.67% |
75th Percentile | £63,750 | £82,500 | £69,500 |
90th Percentile | £69,100 | £92,500 | £85,000 |
London median annual salary | £75,000 | £75,000 | £75,000 |
Azure Stack
Job Vacancy Trend in West London
Job postings citing Azure Stack as a proportion of all IT jobs advertised in West London.
