Microsoft Windows |
| 3 months to 25 Jul 2008 | Same period last year |
| Rank | 1 | 1 |
| Rank change on same period last year | 0 |
| Matching contract IT job ads | 113 | 163 |
| As % of all UK contract IT job ads sampled | 0.151 % | 0.165 % |
| As % of the category below | 80.71 % | 69.66 % |
| Daily rates quoted | 4 | 43 |
| Average minimum daily rate | £281 | £346 |
| Average daily rate | £286 | £360 |
| % change on same period last year | -20.44 % |
| Average maximum daily rate | £291 | £373 |
| UK excluding London average daily rate | £312 | £313 |
| % change on same period last year | -0.31 % |
| Hourly rates quoted | 47 | 61 |
| Average minimum hourly rate | £18.66 | £25.46 |
| Average hourly rate | £19.89 | £26.18 |
| % change on same period last year | -24.00 % |
| Average maximum hourly rate | £21.13 | £26.90 |
| UK excluding London average hourly rate | £19.55 | £20.61 |
| % change on same period last year | -5.15 % |
|
| Matching contract IT job ads | 140 | 234 |
| As % of all UK contract IT job ads sampled | 0.187 % | 0.237 % |
| Daily rates quoted | 11 | 77 |
| Average minimum daily rate | £345 | £356 |
| Average daily rate | £348 | £364 |
| % change on same period last year | -4.14 % |
| Average maximum daily rate | £352 | £371 |
| UK excluding London average daily rate | £335 | £337 |
| % change on same period last year | -0.77 % |
| Hourly rates quoted | 50 | 67 |
| Average minimum hourly rate | £23.44 | £28.96 |
| Average hourly rate | £24.72 | £29.78 |
| % change on same period last year | -16.98 % |
| Average maximum hourly rate | £26.00 | £30.59 |
| UK excluding London average hourly rate | £22.08 | £23.44 |
| % change on same period last year | -5.80 % |
|
We calculate average IT contractor rates directly from the figures quoted and do not attempt to derive hourly rates from daily rates or vice versa.
The chart provides a 3-month moving total beginning in 2004 of IT contractor jobs citing Windows across the Basingstoke region as a proportion of the total demand within the Operating Systems category.