JavaScript |
| 3 months to 21 Nov 2008 | Same period last year |
| Rank | 38 | 26 |
| Rank change on same period last year | -12 |
| Matching contract IT job ads | 115 | 231 |
| As % of all UK contract IT job ads sampled | 0.181 % | 0.248 % |
| As % of the category below | 10.67 % | 13.50 % |
| Daily rates quoted | 31 | 84 |
| Average minimum daily rate | £214 | £255 |
| Average daily rate | £234 | £271 |
| % change on same period last year | -13.61 % |
| Average maximum daily rate | £253 | £286 |
| UK excluding London average daily rate | £286 | £293 |
| % change on same period last year | -2.49 % |
| Hourly rates quoted | 8 | 14 |
| Average minimum hourly rate | £26.56 | £33.64 |
| Average hourly rate | £28.50 | £35.29 |
| % change on same period last year | -19.23 % |
| Average maximum hourly rate | £30.44 | £36.93 |
| UK excluding London average hourly rate | £25.33 | £29.11 |
| % change on same period last year | -12.96 % |
|
| Matching contract IT job ads | 1078 | 1711 |
| As % of all UK contract IT job ads sampled | 1.698 % | 1.833 % |
| Daily rates quoted | 288 | 435 |
| Average minimum daily rate | £292 | £304 |
| Average daily rate | £313 | £325 |
| % change on same period last year | -3.62 % |
| Average maximum daily rate | £334 | £346 |
| UK excluding London average daily rate | £317 | £332 |
| % change on same period last year | -4.58 % |
| Hourly rates quoted | 150 | 301 |
| Average minimum hourly rate | £33.58 | £32.37 |
| Average hourly rate | £35.16 | £34.25 |
| % change on same period last year | +2.63 % |
| Average maximum hourly rate | £36.73 | £36.14 |
| UK excluding London average hourly rate | £31.21 | £32.89 |
| % change on same period last year | -5.10 % |
|
We calculate average IT contractor rates directly from the figures quoted and do not attempt to derive hourly rates from daily rates or vice versa.
The chart provides a 3-month moving total beginning in 2004 of IT contractor jobs citing JavaScript across the East of England region as a proportion of the total demand within the Programming Languages category.