Change Management |
| 3 months to 25 Jul 2008 | Same period last year |
| Rank | 34 | 34 |
| Rank change on same period last year | 0 |
| Matching contract IT job ads | 22 | 26 |
| As % of all UK contract IT job ads sampled | 0.029 % | 0.026 % |
| As % of the category below | 5.867 % | 7.065 % |
| Daily rates quoted | 3 | 10 |
| Average minimum daily rate | £500 | £428 |
| Average daily rate | £550 | £439 |
| % change on same period last year | +25.24 % |
| Average maximum daily rate | £600 | £450 |
| UK excluding London average daily rate | £393 | £377 |
| % change on same period last year | +4.48 % |
| Hourly rates quoted | 7 | 2 |
| Average minimum hourly rate | £27.88 | £22.50 |
| Average hourly rate | £28.71 | £23.75 |
| % change on same period last year | +20.86 % |
| Average maximum hourly rate | £29.53 | £25.00 |
| UK excluding London average hourly rate | £25.75 | £27.21 |
| % change on same period last year | -5.35 % |
|
| Matching contract IT job ads | 375 | 368 |
| As % of all UK contract IT job ads sampled | 0.500 % | 0.372 % |
| Daily rates quoted | 149 | 129 |
| Average minimum daily rate | £387 | £389 |
| Average daily rate | £404 | £412 |
| % change on same period last year | -2.01 % |
| Average maximum daily rate | £421 | £436 |
| UK excluding London average daily rate | £380 | £376 |
| % change on same period last year | +1.21 % |
| Hourly rates quoted | 43 | 69 |
| Average minimum hourly rate | £34.36 | £33.11 |
| Average hourly rate | £35.78 | £33.52 |
| % change on same period last year | +6.75 % |
| Average maximum hourly rate | £37.20 | £33.92 |
| UK excluding London average hourly rate | £29.33 | £30.16 |
| % change on same period last year | -2.72 % |
|
We calculate average IT contractor rates directly from the figures quoted and do not attempt to derive hourly rates from daily rates or vice versa.
The chart provides a 3-month moving total beginning in 2004 of IT contractor jobs citing Change Management across the Essex region as a proportion of the total demand within the Processes & Methodologies category.