|
|
This section looks at the demand for the C# Developer role in IT jobs within the Merseyside region compared to all other Job Titles we currently track. Included is a guide to the average salaries offered in IT jobs that have cited C# Developer in their job title over the 3 months to 29 August 2008 with a comparison to the same period last year.
| C# Developer |
| 3 months to 29 Aug 2008 | Same period last year |
| Rank | 34 | 17 |
| Rank change on same period last year | -17 |
| Matching permanent IT job ads | 44 | 106 |
| As % of all UK permanent IT job ads sampled | 0.024 % | 0.045 % |
| As % of the category below | 4.564 % | 11.02 % |
| Salaries quoted | 41 | 86 |
| Average minimum salary | £28,429 | £28,272 |
| Average salary | £30,571 | £30,103 |
| % change on same period last year | +1.55 % |
| Average maximum salary | £32,714 | £31,935 |
| UK excluding London average salary | £34,303 | £35,200 |
| % change on same period last year | -2.54 % |
|
| Matching permanent IT job ads | 964 | 962 |
| As % of all UK permanent IT job ads sampled | 0.526 % | 0.404 % |
| Salaries quoted | 832 | 792 |
| Average minimum salary | £31,087 | £32,146 |
| Average salary | £33,340 | £34,884 |
| % change on same period last year | -4.42 % |
| Average maximum salary | £35,593 | £37,622 |
| UK excluding London average salary | £38,060 | £39,458 |
| % change on same period last year | -3.54 % |
|
C# Developer Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing C# Developer across the Merseyside region as a proportion of the total demand within the Job Titles category.
|