JavaScript Jobs in the North East

JavaScript (including ECMAScript)
England > North East

The following table provides summary statistics for permanent job vacancies advertised in the North East with a requirement for JavaScript skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited JavaScript over the 6 months to 27 April 2024 with a comparison to the same period in the previous 2 years.

6 months to
27 Apr 2024
Same period 2023 Same period 2022
Rank 23 24 8
Rank change year-on-year +1 -16 +2
Permanent jobs citing JavaScript 140 124 216
As % of all permanent jobs advertised in the North East 7.67% 9.71% 14.62%
As % of the Programming Languages category 29.29% 27.87% 35.29%
Number of salaries quoted 133 72 172
10th Percentile £32,500 £41,250 £31,250
25th Percentile £41,250 £48,750 £32,500
Median annual salary (50th Percentile) £55,000 £55,000 £40,000
Median % change year-on-year - +37.50% -4.19%
75th Percentile £63,750 £61,250 £51,250
90th Percentile £70,000 £69,750 £62,375
England median annual salary £60,000 £65,000 £60,000
% change year-on-year -7.69% +8.33% +9.09%

All Programming Languages
North East

JavaScript is in the Programming Languages category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in the North East with a requirement for coding skills.

Permanent vacancies with a requirement for coding skills 478 445 612
As % of all permanent jobs advertised in the North East 26.19% 34.85% 41.44%
Number of salaries quoted 423 236 505
10th Percentile £32,500 £37,500 £30,000
25th Percentile £41,375 £42,500 £33,250
Median annual salary (50th Percentile) £55,000 £55,000 £43,000
Median % change year-on-year - +27.91% -
75th Percentile £70,000 £66,250 £57,750
90th Percentile £79,180 £77,500 £80,000
England median annual salary £60,000 £65,000 £62,500
% change year-on-year -7.69% +4.00% +8.70%

JavaScript
Job Vacancy Trend in the North East

Job postings citing JavaScript as a proportion of all IT jobs advertised in the North East.

Job vacancy trend for JavaScript in the North East

JavaScript
Salary Trend in the North East

3-month moving average salary quoted in jobs citing JavaScript in the North East.

Salary trend for JavaScript in the North East

JavaScript
Salary Histogram in the North East

Salary distribution for jobs citing JavaScript in the North East over the 6 months to 27 April 2024.

Salary histogram for JavaScript in the North East

JavaScript
Job Locations in the North East

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing JavaScript within the North East region over the 6 months to 27 April 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Tyne and Wear -6 95 £50,000 -9.09% 26
Durham +15 45 £55,000 +25.71% 4
JavaScript
England

JavaScript
Co-occurring Skills and Capabilities in the North East by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 5 (3.57%) Umbraco
2 2 (1.43%) Oracle SOA Suite
2 2 (1.43%) SharePoint
2 2 (1.43%) WordPress
3 1 (0.71%) CMS
Business Applications
1 3 (2.14%) SAP Business One
2 1 (0.71%) NetSuite
2 1 (0.71%) Shopify
Cloud Services
1 71 (50.71%) Azure
2 30 (21.43%) AWS
3 13 (9.29%) Serverless
4 12 (8.57%) GitHub
5 11 (7.86%) AWS Lambda
6 10 (7.14%) Power Platform
7 7 (5.00%) Azure DevOps
7 7 (5.00%) Cloud Computing
7 7 (5.00%) Power Automate
7 7 (5.00%) PowerApps
8 5 (3.57%) Amazon ECS
8 5 (3.57%) GCP
9 4 (2.86%) SaaS
10 3 (2.14%) Amazon CloudWatch
10 3 (2.14%) AWS CloudFormation
11 2 (1.43%) Amazon S3
11 2 (1.43%) Azure Functions
11 2 (1.43%) Microsoft 365
11 2 (1.43%) ShareGate
12 1 (0.71%) BrowserStack
Communications & Networking
1 18 (12.86%) Internet
2 3 (2.14%) MQTT
3 2 (1.43%) Wireless
Database & Business Intelligence
1 40 (28.57%) SQL Server
2 24 (17.14%) MySQL
3 13 (9.29%) Redis
4 11 (7.86%) MongoDB
5 8 (5.71%) PostgreSQL
6 6 (4.29%) Azure SQL Database
6 6 (4.29%) Elasticsearch
7 4 (2.86%) NoSQL
7 4 (2.86%) Power BI
8 3 (2.14%) Big Data
9 2 (1.43%) Amazon RDS
9 2 (1.43%) Looker
10 1 (0.71%) BigQuery
10 1 (0.71%) MariaDB
10 1 (0.71%) SQL Server Integration Services
10 1 (0.71%) SQL Server Reporting Services
Development Applications
1 22 (15.71%) Git
2 10 (7.14%) TeamCity
3 6 (4.29%) Visual Studio
4 5 (3.57%) Cypress.io
4 5 (3.57%) Sourcetree
5 4 (2.86%) Cucumber
5 4 (2.86%) GitLab
5 4 (2.86%) Jenkins
6 3 (2.14%) Selenium
7 2 (1.43%) gulp
7 2 (1.43%) Yeoman
8 1 (0.71%) JIRA
8 1 (0.71%) JUnit
8 1 (0.71%) Mockito
8 1 (0.71%) Postman
8 1 (0.71%) REST Assured
8 1 (0.71%) Team Foundation Server
General
1 36 (25.71%) Social Skills
2 28 (20.00%) Games
3 13 (9.29%) Finance
4 11 (7.86%) Retail
5 10 (7.14%) Advertising
5 10 (7.14%) Analytical Skills
6 9 (6.43%) Organisational Skills
6 9 (6.43%) Public Sector
7 6 (4.29%) Aerospace
8 5 (3.57%) Law
9 3 (2.14%) Marketing
10 2 (1.43%) Electronics
10 2 (1.43%) Inclusion and Diversity
11 1 (0.71%) Banking
11 1 (0.71%) Legal
11 1 (0.71%) Police
Job Titles
1 116 (82.86%) Developer
2 60 (42.86%) .NET Developer
3 28 (20.00%) C# .NET Developer
3 28 (20.00%) C# Developer
4 18 (12.86%) Internet Developer
4 18 (12.86%) Senior
5 15 (10.71%) Full Stack Developer
5 15 (10.71%) Games Developer
6 13 (9.29%) Software Developer
7 9 (6.43%) Software Engineer
8 8 (5.71%) Lead
8 8 (5.71%) Senior Software Engineer
9 7 (5.00%) .NET Software Engineer
9 7 (5.00%) C# Software Engineer
9 7 (5.00%) Lead Developer
9 7 (5.00%) Senior .NET Software Engineer
9 7 (5.00%) Senior C# Software Engineer
9 7 (5.00%) Senior Developer
10 6 (4.29%) Angular Developer
10 6 (4.29%) Full Stack .NET Developer
Libraries, Frameworks & Software Standards
1 91 (65.00%) .NET
2 61 (43.57%) HTML
3 55 (39.29%) AngularJS
4 52 (37.14%) CSS
4 52 (37.14%) RESTful
5 51 (36.43%) .NET Core
6 48 (34.29%) ASP.NET Web API
7 41 (29.29%) ASP.NET
8 38 (27.14%) ASP.NET MVC
9 30 (21.43%) Node.js
10 26 (18.57%) Vue
11 22 (15.71%) .NET Framework
11 22 (15.71%) Entity Framework
12 21 (15.00%) React
13 20 (14.29%) HTML5
14 19 (13.57%) jQuery
15 10 (7.14%) CSS3
15 10 (7.14%) LINQ
16 9 (6.43%) Laravel
17 8 (5.71%) Twitter Bootstrap
Miscellaneous
1 14 (10.00%) Greenfield Project
2 10 (7.14%) Client/Server
2 10 (7.14%) Data Structures
2 10 (7.14%) Online Games
3 6 (4.29%) Cloud Native
4 5 (3.57%) Mobile App
4 5 (3.57%) NHS
5 4 (2.86%) Legacy Applications
5 4 (2.86%) Legacy Systems
6 3 (2.14%) Arduino
6 3 (2.14%) Distributed Applications
6 3 (2.14%) Driving Licence
6 3 (2.14%) Enterprise Cloud
6 3 (2.14%) Industry 4.0
6 3 (2.14%) IoT
6 3 (2.14%) Product Ownership
6 3 (2.14%) Robotics
7 2 (1.43%) Low-Code
7 2 (1.43%) W3C
8 1 (0.71%) Onboarding
Operating Systems
1 2 (1.43%) Windows
Processes & Methodologies
1 80 (57.14%) Full Stack Development
2 48 (34.29%) Agile
3 41 (29.29%) MVC
4 38 (27.14%) Multithreading
5 31 (22.14%) Microservices
6 29 (20.71%) Problem-Solving
7 20 (14.29%) TDD
8 18 (12.86%) Design Patterns
9 15 (10.71%) Software Engineering
10 14 (10.00%) CI/CD
10 14 (10.00%) Computer Science
11 13 (9.29%) Analytics
11 13 (9.29%) Web Development
12 12 (8.57%) Scrum
13 11 (7.86%) BDD
13 11 (7.86%) User Experience
14 10 (7.14%) DevOps
14 10 (7.14%) Don't repeat yourself (DRY)
14 10 (7.14%) OOP
15 9 (6.43%) Data Analytics
Programming Languages
1 93 (66.43%) C#
2 45 (32.14%) SQL
3 30 (21.43%) TypeScript
4 18 (12.86%) Python
5 14 (10.00%) Java
6 12 (8.57%) PHP
7 4 (2.86%) Go
7 4 (2.86%) Ruby
8 3 (2.14%) PowerShell
8 3 (2.14%) T-SQL
9 2 (1.43%) VB.NET
10 1 (0.71%) Bash
10 1 (0.71%) Groovy
10 1 (0.71%) Scala
Qualifications
1 20 (14.29%) Degree
2 3 (2.14%) Computer Science Degree
2 3 (2.14%) Security Cleared
3 2 (1.43%) BPSS Clearance
3 2 (1.43%) SC Cleared
4 1 (0.71%) Azure Certification
4 1 (0.71%) Numerate Degree
Quality Assurance & Compliance
1 8 (5.71%) Accessibility
2 3 (2.14%) QA
3 2 (1.43%) Data Quality
3 2 (1.43%) WAI
4 1 (0.71%) GDPR
System Software
1 24 (17.14%) Docker
Systems Management
1 14 (10.00%) Terraform
2 7 (5.00%) Kubernetes
3 5 (3.57%) Grafana
4 4 (2.86%) Prometheus
5 1 (0.71%) Ansible
5 1 (0.71%) Progress Chef
5 1 (0.71%) Puppet
Vendors
1 44 (31.43%) Microsoft
2 6 (4.29%) Sitecore
3 5 (3.57%) Northgate
4 4 (2.86%) Oracle
5 3 (2.14%) SAP
5 3 (2.14%) Splunk
6 2 (1.43%) Databricks
7 1 (0.71%) Google
7 1 (0.71%) New Relic
7 1 (0.71%) SaltStack