|
|
This section looks at the demand for the C# Developer role in IT jobs within the Nottinghamshire region compared to all other Job Titles we currently track. Included is a guide to the average salaries offered in IT jobs that have cited C# Developer in their job title over the 3 months to 25 July 2008 with a comparison to the same period last year.
| C# Developer |
| 3 months to 25 Jul 2008 | Same period last year |
| Rank | 29 | 29 |
| Rank change on same period last year | 0 |
| Matching permanent IT job ads | 94 | 103 |
| As % of all UK permanent IT job ads sampled | 0.050 % | 0.042 % |
| As % of the category below | 6.250 % | 5.684 % |
| Salaries quoted | 89 | 98 |
| Average minimum salary | £29,363 | £28,505 |
| Average salary | £32,159 | £30,597 |
| % change on same period last year | +5.10 % |
| Average maximum salary | £34,956 | £32,689 |
| UK excluding London average salary | £34,469 | £35,120 |
| % change on same period last year | -1.85 % |
|
| Matching permanent IT job ads | 1504 | 1812 |
| As % of all UK permanent IT job ads sampled | 0.794 % | 0.742 % |
| Salaries quoted | 1303 | 1548 |
| Average minimum salary | £31,858 | £30,123 |
| Average salary | £34,639 | £32,878 |
| % change on same period last year | +5.35 % |
| Average maximum salary | £37,421 | £35,633 |
| UK excluding London average salary | £38,197 | £39,483 |
| % change on same period last year | -3.25 % |
|
C# Developer Demand TrendThe chart provides a 3-month moving total beginning in 2004 of permanent IT jobs citing C# Developer across the Nottinghamshire region as a proportion of the total demand within the Job Titles category.
|