| 
                    
                    
        
    
     Results 1 - 16 of 16 
    
        
	| Manufacturing | 3 | +20 | £35,000 | - | 22 26.51% | 3 | 
 
	| Social Skills | 4 | -3 | £42,500 | -15.00% | 17 20.48% | 40 | 
 
	| Analytical Skills | 7 | +2 | £52,250 | +30.62% | 13 15.66% | 16 | 
 
	| Finance | 7 | +18 | £42,500 | -55.02% | 13 15.66% | 13 | 
 
	| Marketing | 9 | -2 | £45,000 | - | 9 10.84% | 8 | 
 
	| Inclusion and Diversity | 12 | -4 | £53,500 | +33.75% | 6 7.23% | 1 | 
 
	| Electronics | 14 | +12 | £45,000 | - | 4 4.82% | 7 | 
 
	| Public Sector | 15 | - | £45,000 | - | 3 3.61% | 1 | 
 
	| Organisational Skills | 15 | +5 | £45,000 | +47.54% | 3 3.61% | 2 | 
 
	| Telecoms | 15 | +9 | £45,000 | -37.93% | 3 3.61% | 1 | 
 
	| Automotive | 15 | - | £50,000 | - | 3 3.61% | 2 | 
 
	| Legal | 15 | - | £59,500 | - | 3 3.61% | 7 | 
 
	| Aerospace | 16 | +8 | £45,000 | - | 2 2.41% | 7 | 
 
	| Retail | 16 | -4 | £52,250 | +33.97% | 2 2.41% | 2 | 
 
	| Presentation Skills | 16 | +6 | - | - | 2 2.41% | 2 | 
 
	| Aviation | 16 | +6 | £66,250 | +47.22% | 2 2.41% |  | 
 
     
    
    
    
                 |