Confluence
London > East London
The table below provides summary statistics for contract job vacancies advertised in East London requiring Confluence skills. It includes a benchmarking guide to the contractor rates offered in vacancies that cited Confluence over the 6 months leading up to 8 June 2025, comparing them to the same period in the previous two years.
6 months to 8 Jun 2025 |
Same period 2024 | Same period 2023 | |
---|---|---|---|
Rank | - | - | 32 |
Rank change year-on-year | - | - | - |
Contract jobs citing Confluence | 0 | 0 | 1 |
As % of all contract jobs advertised in East London | - | - | 0.52% |
As % of the Application Platforms category | - | - | 3.45% |
Number of daily rates quoted | 0 | 0 | 1 |
10th Percentile | - | - | - |
25th Percentile | - | - | £713 |
Median daily rate (50th Percentile) | - | - | £725 |
75th Percentile | - | - | £738 |
90th Percentile | - | - | - |
London median daily rate | £550 | £538 | £593 |
% change year-on-year | +2.33% | -9.28% | +7.73% |
All Application Platform Skills
East London
Confluence falls under the Application Platforms category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies requiring application platform skills in East London.
Contract vacancies with a requirement for application platform skills | 10 | 14 | 29 |
As % of all contract IT jobs advertised in East London | 10.42% | 6.42% | 14.95% |
Number of daily rates quoted | 6 | 14 | 27 |
10th Percentile | £314 | £381 | £179 |
25th Percentile | £458 | £428 | £285 |
Median daily rate (50th Percentile) | £585 | £525 | £500 |
Median % change year-on-year | +11.43% | +5.00% | +42.86% |
75th Percentile | - | £581 | £582 |
90th Percentile | - | £793 | £733 |
London median daily rate | £525 | £530 | £550 |
% change year-on-year | -0.94% | -3.64% | - |
Confluence
Job Vacancy Trend in East London
Job postings citing Confluence as a proportion of all IT jobs advertised in East London.

Confluence
Contractor Daily Rate Trend in East London
3-month moving average daily rate quoted in jobs citing Confluence in East London.