Microsoft Intune Contract Job Trends in Oxford
Microsoft Intune (formerly Windows Intune)
Oxfordshire > Oxford
The table below provides summary statistics and contractor rates for jobs advertised in Oxford citing Microsoft Intune skills. It covers contract job vacancies from the 6 months leading up to 21 November 2026, with comparisons to the same periods in the previous two years.
| 6 months to 21 Nov 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Rank | 23 | 13 | - |
| Rank change year-on-year | -10 | - | - |
| Contract jobs citing Microsoft Intune | 1 | 3 | 0 |
| As % of all contract jobs in Oxford | 0.83% | 5.56% | - |
| As % of the Systems Management category | 7.69% | 30.00% | - |
| Number of daily rates quoted | 1 | 3 | 0 |
| 10th Percentile | - | £320 | - |
| 25th Percentile | £450 | £425 | - |
| Median daily rate (50th Percentile) | £500 | £600 | - |
| Median % change year-on-year | -16.67% | - | - |
| 75th Percentile | £550 | - | - |
| 90th Percentile | - | - | - |
| Oxfordshire median daily rate | £400 | £250 | £463 |
| % change year-on-year | +60.00% | -45.95% | -13.95% |
All Systems Management Skills
Oxford
Microsoft Intune falls under the Systems Management category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies citing systems management skills in Oxford.
| 6 months to 21 Nov 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Contract vacancies citing systems management skills | 13 | 10 | 3 |
| As % of all contract jobs advertised in Oxford | 10.74% | 18.52% | 5.26% |
| Number of daily rates quoted | 12 | 4 | 3 |
| 10th Percentile | £138 | £329 | £285 |
| 25th Percentile | £222 | £447 | £356 |
| Median daily rate (50th Percentile) | £500 | £563 | £500 |
| Median % change year-on-year | -11.11% | +12.50% | -9.09% |
| 75th Percentile | £700 | £600 | £513 |
| 90th Percentile | £933 | - | £520 |
| Oxfordshire median daily rate | £450 | £272 | £500 |
| % change year-on-year | +65.75% | -45.70% | -16.67% |
| Number of hourly rates quoted | 1 | 2 | 0 |
| 10th Percentile | - | £72.86 | - |
| 25th Percentile | £72.50 | £75.66 | - |
| Median hourly rate | £75.00 | £83.32 | - |
| Median % change year-on-year | -9.98% | - | - |
| 75th Percentile | £77.50 | £87.97 | - |
| 90th Percentile | - | £88.97 | - |
| Oxfordshire median hourly rate | £75.00 | £77.00 | - |
| % change year-on-year | -2.60% | - | - |
Microsoft Intune Job Vacancy Trend in Oxford
Historical trend showing the proportion of contract IT job postings citing Microsoft Intune relative to all contract IT jobs advertised in Oxford.
Microsoft Intune Daily Rate Trend in Oxford
Contractor daily rate distribution trend for jobs in Oxford citing Microsoft Intune.
Microsoft Intune Co-Occurring Skills & Capabilities in Oxford by Category
The table below expands on the one above by listing co-occurrences one category at a time. It covers the same employment type, locality and period, with up to 20 co-occurrences in each category.
Cloud Services
| Rank | Skill | Share | Job Ads |
|---|---|---|---|
| 1 | Microsoft 365 | 100.0% | 1 |