Azure Kubernetes Service (AKS)
England > South West
The table below provides summary statistics and contractor rates for jobs advertised in the South West requiring Azure AKS skills. It covers contract job vacancies from the 6 months leading up to 8 November 2025, with comparisons to the same periods in the previous two years.
| 6 months to 8 Nov 2025 |
Same period 2024 | Same period 2023 | |
|---|---|---|---|
| Rank | 123 | 124 | 132 |
| Rank change year-on-year | +1 | +8 | +39 |
| Contract jobs citing Azure AKS | 6 | 5 | 26 |
| As % of all contract jobs in the South West | 0.28% | 0.21% | 0.83% |
| As % of the Cloud Services category | 0.88% | 0.72% | 2.74% |
| Number of daily rates quoted | 3 | 1 | 23 |
| 10th Percentile | £503 | - | £500 |
| 25th Percentile | £564 | £563 | £510 |
| Median daily rate (50th Percentile) | £680 | £575 | £525 |
| Median % change year-on-year | +18.26% | +9.52% | -16.00% |
| 75th Percentile | £695 | £588 | £619 |
| 90th Percentile | - | - | £775 |
| England median daily rate | £525 | £600 | £550 |
| % change year-on-year | -12.50% | +9.09% | -14.56% |
All Cloud Skills
South West
Azure AKS falls under the Cloud Services category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies requiring cloud computing skills in the South West.
| Contract vacancies with a requirement for cloud computing skills | 681 | 696 | 948 |
| As % of all contract IT jobs advertised in the South West | 31.53% | 28.99% | 30.10% |
| Number of daily rates quoted | 479 | 440 | 731 |
| 10th Percentile | £220 | £261 | £264 |
| 25th Percentile | £372 | £425 | £425 |
| Median daily rate (50th Percentile) | £500 | £550 | £550 |
| Median % change year-on-year | -9.09% | - | +4.76% |
| 75th Percentile | £613 | £638 | £670 |
| 90th Percentile | £700 | £725 | £725 |
| England median daily rate | £500 | £535 | £525 |
| % change year-on-year | -6.54% | +1.90% | -4.55% |
| Number of hourly rates quoted | 28 | 32 | 48 |
| 10th Percentile | - | £20.37 | £13.25 |
| 25th Percentile | - | £30.00 | £14.58 |
| Median hourly rate | £18.87 | £70.00 | £25.75 |
| Median % change year-on-year | -73.04% | +171.84% | -55.41% |
| 75th Percentile | £35.51 | - | £66.38 |
| 90th Percentile | £66.90 | - | £78.00 |
| England median hourly rate | £25.15 | £35.00 | £27.50 |
| % change year-on-year | -28.14% | +27.27% | +22.22% |
Azure AKS
Job Vacancy Trend in the South West
Historical trend showing the proportion of contract IT job postings citing Azure AKS relative to all contract IT jobs advertised in the South West.
Azure AKS
Daily Rate Trend in the South West
Contractor daily rate distribution trend for jobs in the South West citing Azure AKS.
Azure AKS
Daily Rate Histogram in the South West
Daily rate distribution for jobs citing Azure AKS in the South West over the 6 months to 8 November 2025.
Azure AKS
Contract Job Locations in the South West
The table below looks at the demand and provides a guide to the median contractor rates quoted in IT jobs citing Azure AKS within the South West region over the 6 months to 8 November 2025. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.
| Location | Rank Change on Same Period Last Year |
Matching Contract IT Job Ads |
Median Daily Rate Past 6 Months |
Median Daily Rate % Change on Same Period Last Year |
Live Jobs |
|---|---|---|---|---|---|
| Bristol | - | 3 | £680 | - | |
| Wiltshire | - | 3 | - | - | 6 |
| Azure AKS England |
|||||
Azure AKS
Co-Occurring Skills & Capabilities in the South West by Category
The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category: