ISO/IEC 27001
Somerset > Yeovil
The table below provides summary statistics for contract job vacancies advertised in Yeovil requiring ISO/IEC 27001 skills. It includes a benchmarking guide to the contractor rates offered in vacancies that cited ISO/IEC 27001 over the 6 months leading up to 17 June 2025, comparing them to the same period in the previous two years.
6 months to 17 Jun 2025 |
Same period 2024 | Same period 2023 | |
---|---|---|---|
Rank | 6 | - | - |
Rank change year-on-year | - | - | - |
Contract jobs citing ISO/IEC 27001 | 1 | 0 | 0 |
As % of all contract jobs advertised in Yeovil | 4.17% | - | - |
As % of the Quality Assurance & Compliance category | 33.33% | - | - |
Number of daily rates quoted | 0 | 0 | 0 |
Median daily rate (50th Percentile) | - | - | - |
Somerset median daily rate | £613 | £575 | - |
% change year-on-year | +6.52% | - | - |
Number of hourly rates quoted | 1 | 0 | 0 |
10th Percentile | - | - | - |
25th Percentile | £57.50 | - | - |
Median hourly rate | £65.00 | - | - |
75th Percentile | £72.50 | - | - |
90th Percentile | - | - | - |
Somerset median hourly rate | £65.00 | - | - |
All Quality Assurance and Compliance Skills
Yeovil
ISO/IEC 27001 falls under the Quality Assurance and Compliance category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies requiring quality assurance or compliance skills in Yeovil.
Contract vacancies with a requirement for quality assurance or compliance skills | 3 | 2 | 3 |
As % of all contract IT jobs advertised in Yeovil | 12.50% | 6.67% | 17.65% |
Number of daily rates quoted | 0 | 0 | 1 |
10th Percentile | - | - | - |
25th Percentile | - | - | £238 |
Median daily rate (50th Percentile) | - | - | £275 |
75th Percentile | - | - | £313 |
90th Percentile | - | - | - |
Somerset median daily rate | £370 | £500 | £419 |
% change year-on-year | -26.00% | +19.40% | -14.10% |
Number of hourly rates quoted | 2 | 1 | 1 |
10th Percentile | £57.75 | - | - |
25th Percentile | £58.13 | £53.75 | - |
Median hourly rate | £62.50 | £57.50 | £50.00 |
Median % change year-on-year | +8.70% | +15.00% | - |
75th Percentile | £69.38 | £61.25 | - |
90th Percentile | £71.25 | - | - |
Somerset median hourly rate | £62.50 | £12.24 | £50.00 |
% change year-on-year | +410.62% | -75.52% | -7.41% |
ISO/IEC 27001
Job Vacancy Trend in Yeovil
Job postings citing ISO/IEC 27001 as a proportion of all IT jobs advertised in Yeovil.

ISO/IEC 27001
Co-occurring Skills and Capabilities in Yeovil by Category
The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories: