Team Leader Jobs in Brentford

Team Lead
Hounslow > Brentford

As of 13 May 2025, there is not enough information available from job vacancies posted within the last 6 months to determine the median Team Lead salary in Brentford.

6 months to
13 May 2025
Same period 2024 Same period 2023
Rank 7 - -
Rank change year-on-year - - -
Permanent jobs requiring a Team Leader 2 0 0
As % of all permanent jobs advertised in Brentford 6.06% - -
As % of the Job Titles category 8.33% - -
Number of salaries quoted 0 0 0
Median annual salary (50th Percentile) - - -
Hounslow median annual salary - - -

All Permanent IT Job Vacancies
Brentford

For comparison with the information above, the following table provides summary statistics for all permanent IT job vacancies in Brentford. Most job vacancies include a discernible job title that can be normalized. As such, the figures in the second row provide an indication of the number of permanent jobs in our overall sample.

Permanent vacancies in Brentford with a recognized job title 24 68 26
% of permanent jobs with a recognized job title 72.73% 95.77% 96.30%
Number of salaries quoted 13 23 14
10th Percentile - £28,500 £19,000
25th Percentile - £29,000 £40,000
Median annual salary (50th Percentile) £50,000 £65,000 £52,500
Median % change year-on-year -23.08% +23.81% -22.22%
75th Percentile - £75,000 £53,750
90th Percentile £64,000 £86,600 £59,875
Hounslow median annual salary £50,000 £41,250 £50,000
% change year-on-year +21.21% -17.50% -16.67%

Team Leader
Job Vacancy Trend in Brentford

Job postings that featured Team Leader in the job title as a proportion of all IT jobs advertised in Brentford.

Job vacancy trend for Team Leader in Brentford

Team Leader
Salary Trend in Brentford

3-month moving average salary quoted in jobs citing Team Leader in Brentford.

Salary trend for Team Leader in Brentford

Team Leader Skill Set
Top 30 Co-occurring Skills and Capabilities in Brentford

For the 6 months to 13 May 2025, Team Leader job roles required the following skills and capabilities in order of popularity. The figures indicate the absolute number co-occurrences and as a proportion of all permanent job ads across the Brentford region featuring Team Leader in the job title.

1 2 (100.00%) Broadband
1 2 (100.00%) Product Management
1 2 (100.00%) Mentoring
1 2 (100.00%) High Availability
1 2 (100.00%) Roadmaps
2 1 (50.00%) Go
2 1 (50.00%) Relational Database
2 1 (50.00%) Ansible
2 1 (50.00%) Docker
2 1 (50.00%) DevOps
2 1 (50.00%) AWS Certification
2 1 (50.00%) Kubernetes
2 1 (50.00%) Performance Optimisation
2 1 (50.00%) Elastic Stack
2 1 (50.00%) Terraform
2 1 (50.00%) Broadcast Engineering
2 1 (50.00%) Prometheus
2 1 (50.00%) Task Automation
2 1 (50.00%) Computer Science Degree
2 1 (50.00%) Problem-Solving
2 1 (50.00%) Infrastructure as Code
2 1 (50.00%) Argo
2 1 (50.00%) GitOps
2 1 (50.00%) Pulumi
2 1 (50.00%) Kustomize
2 1 (50.00%) Social Skills
2 1 (50.00%) Cost Optimisation
2 1 (50.00%) Inclusion and Diversity
2 1 (50.00%) OpenTelemetry
2 1 (50.00%) Jaeger

Team Leader Skill Set
Co-occurring Skills and Capabilities in Brentford by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Cloud Services
1 1 (50.00%) AWS
1 1 (50.00%) Pulumi
Communications & Networking
1 2 (100.00%) Broadband
Database & Business Intelligence
1 1 (50.00%) NoSQL
1 1 (50.00%) RDBMS
1 1 (50.00%) Relational Database
Development Applications
1 1 (50.00%) Jaeger
General
1 1 (50.00%) Inclusion and Diversity
1 1 (50.00%) Social Skills
Libraries, Frameworks & Software Standards
1 1 (50.00%) Elastic Stack
1 1 (50.00%) OpenTelemetry
Operating Systems
1 1 (50.00%) Linux
1 1 (50.00%) Unix
Processes & Methodologies
1 2 (100.00%) High Availability
1 2 (100.00%) Mentoring
1 2 (100.00%) Product Management
1 2 (100.00%) Roadmaps
2 1 (50.00%) Agile
2 1 (50.00%) Broadcast Engineering
2 1 (50.00%) Budget Control
2 1 (50.00%) Computer Science
2 1 (50.00%) Containerisation
2 1 (50.00%) Continuous Integration
2 1 (50.00%) Cost Optimisation
2 1 (50.00%) DevOps
2 1 (50.00%) GitOps
2 1 (50.00%) Infrastructure as Code
2 1 (50.00%) Performance Optimisation
2 1 (50.00%) Problem-Solving
2 1 (50.00%) Resource Management
2 1 (50.00%) Task Automation
Programming Languages
1 1 (50.00%) Bash
1 1 (50.00%) Go
1 1 (50.00%) Java
1 1 (50.00%) JavaScript
1 1 (50.00%) Python
Qualifications
1 1 (50.00%) AWS Certification
1 1 (50.00%) Computer Science Degree
1 1 (50.00%) Degree
System Software
1 1 (50.00%) Docker
Systems Management
1 1 (50.00%) Ansible
1 1 (50.00%) Argo
1 1 (50.00%) Kubernetes
1 1 (50.00%) Kustomize
1 1 (50.00%) Prometheus
1 1 (50.00%) Terraform
Vendors
1 1 (50.00%) Google