Microsoft Entra ID (formerly Azure Active Directory, Azure AD)
Wiltshire > Corsham
The table below provides summary statistics and salary benchmarking for jobs advertised in Corsham requiring Entra ID skills. It covers vacancies from the 6 months leading up to 20 September 2025, with comparisons to the same periods in the previous two years.
6 months to 20 Sep 2025 |
Same period 2024 | Same period 2023 | |
---|---|---|---|
Rank | - | 33 | - |
Rank change year-on-year | - | - | - |
Permanent jobs citing Entra ID | 0 | 8 | 0 |
As % of all permanent jobs advertised in Corsham | - | 3.27% | - |
As % of the Cloud Services category | - | 21.62% | - |
Number of salaries quoted | 0 | 2 | 0 |
Median annual salary (50th Percentile) | - | £84,000 | - |
Wiltshire median annual salary | £34,000 | £35,000 | £34,000 |
% change year-on-year | -2.86% | +2.94% | -18.96% |
All Cloud Skills
Corsham
Entra ID falls under the Cloud Services category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring cloud computing skills in Corsham.
Permanent vacancies with a requirement for cloud computing skills | 5 | 37 | 30 |
As % of all permanent jobs advertised in Corsham | 7.69% | 15.10% | 42.86% |
Number of salaries quoted | 1 | 21 | 13 |
10th Percentile | - | - | £42,000 |
25th Percentile | £80,000 | £50,000 | £47,500 |
Median annual salary (50th Percentile) | £85,000 | £80,000 | £75,000 |
Median % change year-on-year | +6.25% | +6.67% | +61.29% |
75th Percentile | £90,000 | £91,250 | - |
90th Percentile | - | £93,750 | £97,500 |
Wiltshire median annual salary | £37,500 | £55,000 | £50,000 |
% change year-on-year | -31.82% | +10.00% | +5.26% |
Entra ID
Job Vacancy Trend in Corsham
Job postings citing Entra ID as a proportion of all IT jobs advertised in Corsham.

Entra ID
Salary Trend in Corsham
Salary distribution trend for jobs in Corsham citing Entra ID.
