Front End Development Job Trends in Leeds

Front End Development (Client-Side Development)
West Yorkshire > Leeds

The table below provides summary statistics and salary benchmarking for jobs advertised in Leeds requiring Front End Development skills. It covers permanent job vacancies from the 6 months leading up to 12 January 2026, with comparisons to the same periods in the previous two years.

6 months to
12 Jan 2026
Same period 2025 Same period 2024
Rank 76 79 74
Rank change year-on-year +3 -5 +56
Permanent jobs citing Front End Development 28 8 35
As % of all permanent jobs in Leeds 2.10% 0.79% 2.53%
As % of the Processes & Methodologies category 2.66% 0.89% 2.73%
Number of salaries quoted 23 3 35
10th Percentile £41,000 £56,000 £34,600
25th Percentile £45,455 £57,500 £40,000
Median annual salary (50th Percentile) £60,000 £65,000 £50,000
Median % change year-on-year -7.69% +30.00% -
75th Percentile £77,500 £76,875 £66,250
90th Percentile £79,500 £81,000 £75,000
West Yorkshire median annual salary £57,500 £30,000 £50,000
% change year-on-year +91.67% -40.00% -

All Process & Methodology Skills
Leeds

Front End Development falls under the Processes and Methodologies category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring process or methodology skills in Leeds.

Permanent vacancies with a requirement for process or methodology skills 1,054 903 1,280
As % of all permanent jobs advertised in Leeds 79.19% 88.97% 92.35%
Number of salaries quoted 693 512 943
10th Percentile £28,250 £29,300 £31,250
25th Percentile £40,000 £41,000 £42,500
Median annual salary (50th Percentile) £60,000 £53,500 £55,000
Median % change year-on-year +12.15% -2.73% -2.65%
75th Percentile £77,500 £71,313 £73,750
90th Percentile £90,000 £85,000 £87,500
West Yorkshire median annual salary £57,500 £52,500 £55,000
% change year-on-year +9.52% -4.55% -

Front End Development
Job Vacancy Trend in Leeds

Historical trend showing the proportion of permanent IT job postings citing Front End Development relative to all permanent IT jobs advertised in Leeds.

Front End Development job vacancy trend in Leeds

Front End Development
Salary Trend in Leeds

Salary distribution trend for jobs in Leeds citing Front End Development.

Salary distribution trend for jobs in Leeds citing Front End Development

Front End Development
Salary Histogram in Leeds

Salary distribution for jobs citing Front End Development in Leeds over the 6 months to 12 January 2026.

Salary histogram for Front End Development in Leeds

Front End Development
Co-Occurring Skills & Capabilities in Leeds by Category

The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category:

Cloud Services
1 20 (71.43%) AWS
2 12 (42.86%) Serverless
3 11 (39.29%) GitHub
4 7 (25.00%) SaaS
5 3 (10.71%) Azure
6 2 (7.14%) Amazon CloudWatch
6 2 (7.14%) Amazon EventBridge
6 2 (7.14%) Amazon S3
6 2 (7.14%) Amazon SQS
6 2 (7.14%) AWS CloudFormation
6 2 (7.14%) AWS Lambda
6 2 (7.14%) AWS Step Functions
6 2 (7.14%) Azure DevOps
6 2 (7.14%) GitHub Actions
7 1 (3.57%) Amazon Bedrock
Database & Business Intelligence
1 4 (14.29%) SQL Server
2 3 (10.71%) NoSQL
2 3 (10.71%) PostgreSQL
3 2 (7.14%) DynamoDB
Development Applications
1 3 (10.71%) Git
2 2 (7.14%) Storybook
General
1 7 (25.00%) Finance
1 7 (25.00%) Financial Institution
2 5 (17.86%) Public Sector
3 4 (14.29%) Social Skills
Job Titles
1 25 (89.29%) Developer
2 10 (35.71%) Python Developer
3 7 (25.00%) Junior
3 7 (25.00%) Junior Developer
4 6 (21.43%) Java Developer
5 5 (17.86%) Front-End Developer (Client-Side Developer)
6 4 (14.29%) Junior Java Developer
6 4 (14.29%) Software Developer
7 3 (10.71%) Java Software Developer
7 3 (10.71%) Junior Front-End Developer (Junior Client-Side Developer)
8 2 (7.14%) .NET Developer
8 2 (7.14%) Full-Stack Developer
8 2 (7.14%) Lead
8 2 (7.14%) Lead Developer
8 2 (7.14%) Lead Python Developer
8 2 (7.14%) Senior
8 2 (7.14%) Software Engineer
9 1 (3.57%) Senior Developer
9 1 (3.57%) Senior Software Engineer
9 1 (3.57%) Software Architect
Libraries, Frameworks & Software Standards
1 13 (46.43%) CSS
2 11 (39.29%) FastAPI
2 11 (39.29%) HTML
3 10 (35.71%) Django
3 10 (35.71%) Flask
3 10 (35.71%) React
3 10 (35.71%) Vue
4 7 (25.00%) Micronaut
5 5 (17.86%) .NET
6 4 (14.29%) ASP.NET
6 4 (14.29%) ASP.NET Core
7 3 (10.71%) Next.js
8 2 (7.14%) .NET Core
8 2 (7.14%) .NET Framework
8 2 (7.14%) AWS CDK
8 2 (7.14%) Blazor
8 2 (7.14%) Material-UI
8 2 (7.14%) React Native
8 2 (7.14%) RESTful
9 1 (3.57%) Web Services
Miscellaneous
1 9 (32.14%) Data Structures
2 2 (7.14%) Cloud Native
3 1 (3.57%) Data Protection Act
Processes & Methodologies
1 20 (71.43%) CI/CD
2 19 (67.86%) Infrastructure as Code
3 17 (60.71%) OOP
4 14 (50.00%) Agile
4 14 (50.00%) OO
5 12 (42.86%) Design Patterns
6 11 (39.29%) Mentoring
7 10 (35.71%) Clean Code
7 10 (35.71%) Data Analysis
7 10 (35.71%) DevOps
8 9 (32.14%) API Testing
9 7 (25.00%) Fintech
9 7 (25.00%) Logistics
10 6 (21.43%) Problem-Solving
10 6 (21.43%) Software Engineering
11 5 (17.86%) Continuous Improvement
11 5 (17.86%) Mathematics
11 5 (17.86%) Software Architecture
11 5 (17.86%) Test Automation
11 5 (17.86%) Unit Testing
Programming Languages
1 11 (39.29%) Python
2 10 (35.71%) JavaScript
3 8 (28.57%) SQL
4 7 (25.00%) Java
Qualifications
1 3 (10.71%) Computer Science Degree
1 3 (10.71%) Degree
2 1 (3.57%) SC Cleared
2 1 (3.57%) Security Cleared
Quality Assurance & Compliance
1 2 (7.14%) Accessibility
System Software
1 13 (46.43%) Docker
Systems Management
1 12 (42.86%) Terraform
Vendors
1 1 (3.57%) OpenAI