Full-Stack Developer Job Trends in Manchester
Full-Stack Developer
North West > Manchester
The median Full-Stack Developer salary in Manchester is £70,000 per year, according to job vacancies posted during the 6 months leading to 13 November 2026.
The table below compares current salary benchmarking and summary statistics with the previous two years.
| 6 months to 13 Nov 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Rank | 164 | 113 | 134 |
| Rank change year-on-year | -51 | +21 | -48 |
| Permanent Full-Stack Developer jobs | 49 | 24 | 34 |
| As % of all permanent jobs in Manchester | 0.63% | 0.99% | 0.94% |
| As % of the Job Titles category | 0.67% | 1.08% | 0.99% |
| Number of salaries quoted | 44 | 16 | 24 |
| 10th Percentile | £46,250 | £53,125 | £45,000 |
| 25th Percentile | £60,000 | £55,938 | £45,938 |
| Median annual salary (50th Percentile) | £70,000 | £63,750 | £57,500 |
| Median % change year-on-year | +9.80% | +10.87% | +4.55% |
| 75th Percentile | £73,750 | £73,125 | £63,125 |
| 90th Percentile | £88,500 | £76,250 | £69,625 |
| North West median annual salary | £65,000 | £60,000 | £45,000 |
| % change year-on-year | +8.33% | +33.33% | -18.18% |
All Permanent IT Job Roles
Manchester
For comparison with the information above, the following table provides summary statistics for all permanent IT job adverts in Manchester matching a recognised job title. The table also shows what proportion of all permanent IT job adverts they make up.
| 6 months to 13 Nov 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Permanent job adverts in Manchester matching a recognised job title | 7,276 | 2,227 | 3,451 |
| % of permanent job adverts matching a recognised job title | 93.28% | 91.72% | 95.41% |
| Number of salaries quoted | 5,293 | 1,455 | 1,729 |
| 10th Percentile | £35,000 | £28,250 | £34,500 |
| 25th Percentile | £45,000 | £35,000 | £41,250 |
| Median annual salary (50th Percentile) | £60,000 | £52,500 | £55,000 |
| Median % change year-on-year | +14.29% | -4.55% | -4.35% |
| 75th Percentile | £80,000 | £70,000 | £69,250 |
| 90th Percentile | £95,000 | £85,000 | £83,750 |
| North West median annual salary | £55,000 | £49,250 | £50,000 |
| % change year-on-year | +11.68% | -1.50% | -9.09% |
Full-Stack Developer Job Vacancy Trend in Manchester
Historical trend showing the proportion of permanent Full-Stack Developer job postings relative to all permanent IT jobs advertised in Manchester.
Full-Stack Developer Salary Trend in Manchester
Salary distribution trend for Full-Stack Developer job vacancies in Manchester.
Full-Stack Developer Salary Histogram in Manchester
Salary distribution for Full-Stack Developer jobs in Manchester over the 6 months to 13 November 2026.
Full-Stack Developer Job Locations in Manchester
The table below looks at the demand and provides a guide to the median salaries quoted in Full-Stack Developer jobs within the Manchester region over the 6 months to 13 November 2026. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.
| Location | Rank Change on Same Period Last Year |
Job Ads Past 6 Months |
Median Salary Past 6 Months |
Median Salary % Change on Same Period Last Year |
Live Jobs |
|---|---|---|---|---|---|
| Cheadle | - | 6 | £63,750 | - | |
| Bolton | - | 1 | £55,000 | - | |
| Full-Stack Developer North West |
|||||
Full-Stack Developer Skill Set Top 30 Co-Occurring Skills & Capabilities in Manchester
For the 6 months to 13 November 2026, Full-Stack Developer job ads cited the following skills and capabilities in order of popularity. The figures indicate the absolute number of co-occurrences and as a proportion of all permanent Full-Stack Developer job ads across the Manchester region.
| Rank | Skill | Share | Job Ads |
|---|---|---|---|
| 1 | Full-Stack Development | 100.0% | 49 |
| 2 | React | 30.6% | 15 |
| 3 | Kotlin | 26.5% | 13 |
| 4 | AWS | 24.5% | 12 |
| 5 | Microservices | 18.4% | 9 |
| 5 | TypeScript | 18.4% | 9 |
| 7 | AI | 16.3% | 8 |
| 7 | CI/CD | 16.3% | 8 |
| 7 | JavaScript | 16.3% | 8 |
| 7 | Python | 16.3% | 8 |
| 7 | Relational Database | 16.3% | 8 |
| 12 | Node.js | 14.3% | 7 |
| 13 | Biomedicine | 12.2% | 6 |
| 13 | FastAPI | 12.2% | 6 |
| 13 | Flask | 12.2% | 6 |
| 13 | Observability | 12.2% | 6 |
| 13 | RDBMS | 12.2% | 6 |
| 13 | Software Engineering | 12.2% | 6 |
| 13 | Vue | 12.2% | 6 |
| 20 | DevOps | 10.2% | 5 |
| 20 | Serverless | 10.2% | 5 |
| 22 | Amazon ECS | 8.2% | 4 |
| 22 | Amazon EKS | 8.2% | 4 |
| 22 | DV Cleared | 8.2% | 4 |
| 22 | Front End Development | 8.2% | 4 |
| 22 | Security Cleared | 8.2% | 4 |
| 22 | SQL | 8.2% | 4 |
| 22 | Technical Leadership | 8.2% | 4 |
| 29 | .NET | 6.1% | 3 |
| 29 | Amazon S3 | 6.1% | 3 |
Full-Stack Developer Skill Set Co-Occurring Skills & Capabilities in Manchester by Category
The table below expands on the one above by listing co-occurrences one category at a time. It covers the same employment type, locality and period, with up to 20 co-occurrences in each category.
Job Titles
| Rank | Job Title | Share | Job Ads |
|---|---|---|---|
| 1 | Senior Full-Stack Developer | 34.7% | 17 |
| 2 | Software Developer | 8.2% | 4 |
| 3 | Developer/Software Engineer | 4.1% | 2 |
| 3 | Full-Stack Web Developer | 4.1% | 2 |
| 3 | Senior Full-Stack Software Engineer | 4.1% | 2 |
| 3 | Senior Software Developer | 4.1% | 2 |
| 7 | .NET Web Developer | 2.0% | 1 |
| 7 | Full-Stack .NET Developer | 2.0% | 1 |
| 7 | Full-Stack PHP Developer | 2.0% | 1 |
| 7 | Lead Full-Stack Developer | 2.0% | 1 |
| 7 | Node.js Developer | 2.0% | 1 |
| 7 | Senior React Developer | 2.0% | 1 |