Smartphone Job Trends in Retford
Smartphone
Nottinghamshire > Retford
The table below looks at the prevalence of the term Smartphone in permanent job vacancies in Retford. Included is a benchmarking guide to the salaries offered in vacancies that cited Smartphone over the 6 months leading up to 22 October 2026, comparing them to the same period in the previous two years.
| 6 months to 22 Oct 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Rank | 3 | - | - |
| Rank change year-on-year | - | - | - |
| Permanent jobs citing Smartphone | 1 | 0 | 0 |
| As % of all permanent jobs in Retford | 12.50% | - | - |
| As % of the Miscellaneous category | 50.00% | - | - |
| Number of salaries quoted | 1 | 0 | 0 |
| Median annual salary (50th Percentile) | £26,116 | - | - |
| Nottinghamshire median annual salary | £26,116 | - | - |
All Generic Skills
Retford
Smartphone falls under the General and Transferable Skills category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring generic IT skills in Retford.
| 6 months to 22 Oct 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Permanent vacancies with a requirement for generic IT skills | 2 | 0 | 0 |
| As % of all permanent jobs advertised in Retford | 25.00% | - | - |
| Number of salaries quoted | 2 | 0 | 0 |
| 10th Percentile | £28,129 | - | - |
| 25th Percentile | £31,150 | - | - |
| Median annual salary (50th Percentile) | £36,808 | - | - |
| 75th Percentile | £43,092 | - | - |
| 90th Percentile | £46,487 | - | - |
| Nottinghamshire median annual salary | £50,000 | £40,000 | £54,000 |
| % change year-on-year | +25.00% | -25.93% | -4.00% |
Smartphone Co-Occurring Skills & Capabilities in Retford by Category
The table below expands on the one above by listing co-occurrences one category at a time. It covers the same employment type, locality and period, with up to 20 co-occurrences in each category.
Miscellaneous
| Rank | Skill | Share | Job Ads |
|---|---|---|---|
| 1 | Smart Home | 100.0% | 1 |