PL/SQL (PLSQL) |
| 3 months to 10 Oct 2008 | Same period last year |
| Rank | 86 | 66 |
| Rank change on same period last year | -20 |
| Matching contract IT job ads | 598 | 1027 |
| As % of all UK contract IT job ads sampled | 0.842 % | 1.038 % |
| As % of the category below | 5.148 % | 5.286 % |
| Daily rates quoted | 201 | 336 |
| Average minimum daily rate | £396 | £390 |
| Average daily rate | £422 | £413 |
| % change on same period last year | +2.37 % |
| Average maximum daily rate | £449 | £436 |
| UK excluding London average daily rate | £344 | £357 |
| % change on same period last year | -3.64 % |
| Hourly rates quoted | 15 | 60 |
| Average minimum hourly rate | £31.23 | £38.48 |
| Average hourly rate | £33.77 | £39.07 |
| % change on same period last year | -13.56 % |
| Average maximum hourly rate | £36.30 | £39.65 |
| UK excluding London average hourly rate | £36.25 | £36.82 |
| % change on same period last year | -1.53 % |
|
| Matching contract IT job ads | 11617 | 19428 |
| As % of all UK contract IT job ads sampled | 16.36 % | 19.63 % |
| Daily rates quoted | 5251 | 7704 |
| Average minimum daily rate | £398 | £434 |
| Average daily rate | £426 | £464 |
| % change on same period last year | -8.15 % |
| Average maximum daily rate | £454 | £494 |
| UK excluding London average daily rate | £324 | £334 |
| % change on same period last year | -2.98 % |
| Hourly rates quoted | 407 | 634 |
| Average minimum hourly rate | £29.55 | £30.46 |
| Average hourly rate | £31.68 | £32.76 |
| % change on same period last year | -3.30 % |
| Average maximum hourly rate | £33.81 | £35.07 |
| UK excluding London average hourly rate | £32.24 | £32.80 |
| % change on same period last year | -1.70 % |
|
We calculate average IT contractor rates directly from the figures quoted and do not attempt to derive hourly rates from daily rates or vice versa.
The chart provides a 3-month moving total beginning in 2004 of IT contractor jobs citing PL/SQL across the London region as a proportion of the total demand within the Programming Languages category.