IBM Informix |
| 3 months to 6 Oct 2008 | Same period last year |
| Rank | 504 | 586 |
| Rank change on same period last year | +82 |
| Matching contract IT job ads | 67 | 86 |
| As % of all UK contract IT job ads sampled | 0.094 % | 0.086 % |
| As % of the category below | 0.479 % | 0.426 % |
| Daily rates quoted | 14 | 10 |
| Average minimum daily rate | £429 | £344 |
| Average daily rate | £440 | £369 |
| % change on same period last year | +19.11 % |
| Average maximum daily rate | £450 | £394 |
| UK excluding London average daily rate | £441 | £337 |
| % change on same period last year | +30.92 % |
| Hourly rates quoted | 33 | 3 |
| Average minimum hourly rate | £25.06 | £23.33 |
| Average hourly rate | £26.86 | £25.00 |
| % change on same period last year | +7.45 % |
| Average maximum hourly rate | £28.67 | £26.67 |
| UK excluding London average hourly rate | £27.50 | £27.50 |
| % change on same period last year | +0.01 % |
|
| Matching contract IT job ads | 13984 | 20173 |
| As % of all UK contract IT job ads sampled | 19.53 % | 20.27 % |
| Daily rates quoted | 4346 | 5870 |
| Average minimum daily rate | £355 | £369 |
| Average daily rate | £378 | £393 |
| % change on same period last year | -3.69 % |
| Average maximum daily rate | £401 | £417 |
| UK excluding London average daily rate | £344 | £350 |
| % change on same period last year | -1.77 % |
| Hourly rates quoted | 941 | 1473 |
| Average minimum hourly rate | £28.34 | £28.89 |
| Average hourly rate | £30.37 | £30.80 |
| % change on same period last year | -1.40 % |
| Average maximum hourly rate | £32.39 | £32.71 |
| UK excluding London average hourly rate | £30.29 | £31.81 |
| % change on same period last year | -4.77 % |
We calculate average IT contractor rates directly from the figures quoted and do not attempt to derive hourly rates from daily rates or vice versa.
The chart provides the 3-month moving total beginning in 2004 of IT contractor jobs citing Informix within the UK as a proportion of the total demand within the Database & Business Intelligence category.