Microsoft SQL Server 2005 |
| 3 months to 20 Aug 2008 | Same period last year |
| Rank | 28 | 34 |
| Rank change on same period last year | +6 |
| Matching contract IT job ads | 152 | 110 |
| As % of all UK contract IT job ads sampled | 0.201 % | 0.110 % |
| As % of the category below | 20.62 % | 13.19 % |
| Daily rates quoted | 35 | 22 |
| Average minimum daily rate | £296 | £253 |
| Average daily rate | £322 | £293 |
| % change on same period last year | +9.76 % |
| Average maximum daily rate | £348 | £334 |
| UK excluding London average daily rate | £331 | £350 |
| % change on same period last year | -5.38 % |
| Hourly rates quoted | 4 | 16 |
| Average minimum hourly rate | £25.00 | £29.88 |
| Average hourly rate | £29.38 | £32.91 |
| % change on same period last year | -10.74 % |
| Average maximum hourly rate | £33.75 | £35.94 |
| UK excluding London average hourly rate | £33.97 | £35.45 |
| % change on same period last year | -4.17 % |
|
| Matching contract IT job ads | 737 | 834 |
| As % of all UK contract IT job ads sampled | 0.973 % | 0.831 % |
| Daily rates quoted | 166 | 174 |
| Average minimum daily rate | £308 | £317 |
| Average daily rate | £331 | £342 |
| % change on same period last year | -3.24 % |
| Average maximum daily rate | £354 | £367 |
| UK excluding London average daily rate | £349 | £359 |
| % change on same period last year | -2.67 % |
| Hourly rates quoted | 41 | 90 |
| Average minimum hourly rate | £24.18 | £27.88 |
| Average hourly rate | £27.68 | £30.48 |
| % change on same period last year | -9.18 % |
| Average maximum hourly rate | £31.18 | £33.09 |
| UK excluding London average hourly rate | £32.61 | £32.20 |
| % change on same period last year | +1.25 % |
|
We calculate average IT contractor rates directly from the figures quoted and do not attempt to derive hourly rates from daily rates or vice versa.
The chart provides a 3-month moving total beginning in 2004 of IT contractor jobs citing SQL Server 2005 across the West Midlands region as a proportion of the total demand within the Database & Business Intelligence category.