Node.js Jobs in the North West

Node
England > North West

The following table provides summary statistics for permanent job vacancies advertised in the North West with a requirement for Node.js skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited Node.js over the 6 months to 9 May 2024 with a comparison to the same period in the previous 2 years.

6 months to
9 May 2024
Same period 2023 Same period 2022
Rank 76 94 50
Rank change year-on-year +18 -44 -6
Permanent jobs citing Node.js 301 277 589
As % of all permanent jobs advertised in the North West 3.06% 3.54% 6.31%
As % of the Libraries, Frameworks & Software Standards category 14.83% 11.36% 19.74%
Number of salaries quoted 184 186 312
10th Percentile £38,084 £42,500 £38,750
25th Percentile £51,250 £51,250 £45,000
Median annual salary (50th Percentile) £65,000 £65,000 £57,500
Median % change year-on-year - +13.04% +4.37%
75th Percentile £77,500 £77,661 £73,675
90th Percentile £85,000 £92,500 £85,000
England median annual salary £65,000 £72,500 £70,000
% change year-on-year -10.34% +3.57% +12.00%

All Software Libraries and Frameworks
North West

Node.js is in the Software Libraries and Frameworks category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in the North West with a requirement for technical specification, industry standards, software libraries and framework skills.

Permanent vacancies with a requirement for technical specification, industry standards, software libraries and framework skills 2,030 2,438 2,984
As % of all permanent jobs advertised in the North West 20.65% 31.14% 31.98%
Number of salaries quoted 1,571 1,165 1,810
10th Percentile £36,000 £37,500 £36,637
25th Percentile £42,500 £46,250 £42,500
Median annual salary (50th Percentile) £56,500 £57,500 £55,000
Median % change year-on-year -1.74% +4.55% +10.00%
75th Percentile £71,250 £72,500 £68,750
90th Percentile £84,964 £85,750 £85,000
England median annual salary £60,000 £67,500 £65,000
% change year-on-year -11.11% +3.85% +13.04%

Node.js
Job Vacancy Trend in the North West

Job postings citing Node.js as a proportion of all IT jobs advertised in the North West.

Job vacancy trend for Node.js in the North West

Node.js
Salary Trend in the North West

3-month moving average salary quoted in jobs citing Node.js in the North West.

Salary trend for Node.js in the North West

Node.js
Salary Histogram in the North West

Salary distribution for jobs citing Node.js in the North West over the 6 months to 9 May 2024.

Salary histogram for Node.js in the North West

Node.js
Job Locations in the North West

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Node.js within the North West region over the 6 months to 9 May 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Manchester +26 213 £67,500 - 49
Cheshire -3 26 £55,000 -15.38% 7
Lancashire -6 25 £75,000 +87.50% 2
Merseyside +2 20 £44,000 -4.09% 2
Cumbria +9 16 £60,000 - 3
Node.js
England

Node.js
Co-occurring Skills and Capabilities in the North West by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 11 (3.65%) Apache
1 11 (3.65%) Apache Spark
2 8 (2.66%) ArcGIS
3 7 (2.33%) CMS
4 5 (1.66%) Confluence
5 1 (0.33%) Jetty
5 1 (0.33%) WordPress
Applications
1 3 (1.00%) MS Visio
Business Applications
1 4 (1.33%) Shopify
Cloud Services
1 145 (48.17%) AWS
2 125 (41.53%) Azure
3 89 (29.57%) Serverless
4 60 (19.93%) Azure DevOps
5 41 (13.62%) Azure API Management
5 41 (13.62%) Azure Functions
5 41 (13.62%) Azure Logic Apps
5 41 (13.62%) Azure Service Bus
5 41 (13.62%) IBM Cloud
6 24 (7.97%) SaaS
7 23 (7.64%) AWS Lambda
8 22 (7.31%) GCP
9 14 (4.65%) AWS CloudFormation
10 11 (3.65%) Amazon EKS
10 11 (3.65%) OpenShift
11 7 (2.33%) Amazon ECS
12 4 (1.33%) AWS Fargate
12 4 (1.33%) IaaS
13 3 (1.00%) Figma
13 3 (1.00%) Power Platform
Communications & Networking
1 11 (3.65%) AMQP
1 11 (3.65%) HTTP
2 7 (2.33%) MQTT
Database & Business Intelligence
1 83 (27.57%) MongoDB
2 79 (26.25%) PostgreSQL
3 62 (20.60%) Relational Database
4 60 (19.93%) NoSQL
5 47 (15.61%) SQL Server
6 45 (14.95%) MySQL
7 41 (13.62%) DB2
8 19 (6.31%) Elasticsearch
9 13 (4.32%) Data Warehouse
9 13 (4.32%) DynamoDB
10 11 (3.65%) Big Data
10 11 (3.65%) Cloudera CDH
10 11 (3.65%) Hadoop
11 9 (2.99%) Redis
12 8 (2.66%) Geospatial Data
12 8 (2.66%) GIS
13 7 (2.33%) RDBMS
14 6 (1.99%) Oracle Database
15 3 (1.00%) Power BI
16 1 (0.33%) Amazon Aurora
Development Applications
1 43 (14.29%) Git
2 22 (7.31%) GitLab
3 16 (5.32%) JIRA
4 6 (1.99%) JDeveloper
4 6 (1.99%) Jenkins
5 5 (1.66%) SonarQube
6 3 (1.00%) Visual Studio
7 2 (0.66%) Mocha
8 1 (0.33%) Maven
8 1 (0.33%) PHPUnit
8 1 (0.33%) Selenium
8 1 (0.33%) Sonatype Nexus
8 1 (0.33%) Storybook
General
1 46 (15.28%) Public Sector
2 29 (9.63%) Social Skills
3 24 (7.97%) Retail
4 16 (5.32%) Finance
5 14 (4.65%) Games
6 13 (4.32%) Inclusion and Diversity
7 12 (3.99%) Legal
8 11 (3.65%) Aerospace
9 9 (2.99%) Health Technology
10 5 (1.66%) Retail Finance
11 3 (1.00%) Law
12 2 (0.66%) Marketing
13 1 (0.33%) Advertising
13 1 (0.33%) Analytical Skills
13 1 (0.33%) Fire and Rescue
13 1 (0.33%) Police
Job Titles
1 186 (61.79%) Developer
2 67 (22.26%) Full Stack Developer
3 65 (21.59%) Senior
4 53 (17.61%) Software Engineer
5 48 (15.95%) Azure Developer
6 43 (14.29%) Senior Developer
7 42 (13.95%) Lead
8 26 (8.64%) Software Developer
9 23 (7.64%) .NET Developer
9 23 (7.64%) Technical Leader
10 14 (4.65%) Senior Full Stack Developer
11 13 (4.32%) Web Developer
12 12 (3.99%) Developer/Software Engineer
12 12 (3.99%) DV Cleared Software Engineer
12 12 (3.99%) Front-End Developer (Client-Side Developer)
12 12 (3.99%) Full Stack Engineer
12 12 (3.99%) JavaScript Developer
12 12 (3.99%) Node.js Developer
12 12 (3.99%) PHP Developer
13 9 (2.99%) Senior Software Engineer
Libraries, Frameworks & Software Standards
1 178 (59.14%) React
2 118 (39.20%) AngularJS
3 106 (35.22%) .NET
4 94 (31.23%) HTML
4 94 (31.23%) Vue
5 84 (27.91%) CSS
6 69 (22.92%) ASP.NET
7 67 (22.26%) REST
8 46 (15.28%) jQuery
9 43 (14.29%) Web Services
10 41 (13.62%) ASP.NET Core
10 41 (13.62%) Backbone.js
10 41 (13.62%) Ember.js
10 41 (13.62%) Twitter Bootstrap
11 37 (12.29%) .NET Core
12 33 (10.96%) JSON
12 33 (10.96%) RESTful
13 24 (7.97%) .NET Framework
14 19 (6.31%) ASP.NET MVC
14 19 (6.31%) ASP.NET Web API
Miscellaneous
1 46 (15.28%) Algorithms
2 45 (14.95%) Blockchain
3 44 (14.62%) Data Structures
4 41 (13.62%) Hybrid Cloud
5 21 (6.98%) Greenfield Project
6 18 (5.98%) Cloud Native
7 5 (1.66%) Enterprise Software
7 5 (1.66%) IoT
7 5 (1.66%) Mobile App
7 5 (1.66%) NHS
7 5 (1.66%) Product Ownership
8 4 (1.33%) Blog
8 4 (1.33%) NFT
8 4 (1.33%) Onboarding
8 4 (1.33%) Web3
9 2 (0.66%) 3D Graphics
9 2 (0.66%) Animation
9 2 (0.66%) Legacy Code
10 1 (0.33%) iPhone
10 1 (0.33%) Public Cloud
Operating Systems
1 89 (29.57%) Linux
2 57 (18.94%) Windows
3 47 (15.61%) Apple iOS
4 45 (14.95%) Android
5 11 (3.65%) CentOS
5 11 (3.65%) Debian
5 11 (3.65%) Red Hat Enterprise Linux
5 11 (3.65%) Ubuntu
5 11 (3.65%) Unix
6 2 (0.66%) Windows Server
Processes & Methodologies
1 145 (48.17%) Full Stack Development
2 127 (42.19%) DevOps
3 121 (40.20%) Agile
4 80 (26.58%) Web Development
5 76 (25.25%) Software Engineering
6 70 (23.26%) User Experience
7 69 (22.92%) MVC
8 65 (21.59%) Microservices
9 63 (20.93%) Scrum
10 61 (20.27%) TDD
11 59 (19.60%) Design Patterns
12 49 (16.28%) OO
13 47 (15.61%) MVVM
14 43 (14.29%) CI/CD
14 43 (14.29%) Responsive Web Design
15 42 (13.95%) OOP
16 41 (13.62%) API Management
16 41 (13.62%) Artificial Intelligence
16 41 (13.62%) Generative AI
16 41 (13.62%) SOLID
Programming Languages
1 172 (57.14%) JavaScript
2 101 (33.55%) C#
3 100 (33.22%) Python
4 95 (31.56%) Java
5 79 (26.25%) TypeScript
6 64 (21.26%) SQL
7 28 (9.30%) PHP
8 19 (6.31%) Ruby
9 14 (4.65%) Perl
10 11 (3.65%) VB.NET
11 10 (3.32%) Go
12 8 (2.66%) PowerShell
13 6 (1.99%) Bash
13 6 (1.99%) C
14 4 (1.33%) C++
15 3 (1.00%) Ada
Qualifications
1 43 (14.29%) Degree
2 24 (7.97%) Security Cleared
3 20 (6.64%) SC Cleared
4 12 (3.99%) Computer Science Degree
4 12 (3.99%) DV Cleared
5 11 (3.65%) AWS Certification
6 3 (1.00%) BPSS Clearance
7 2 (0.66%) AWS Certified DevOps Engineer
7 2 (0.66%) AWS Certified Solutions Architect
7 2 (0.66%) Master's Degree
8 1 (0.33%) Azure Certification
8 1 (0.33%) PhD
Quality Assurance & Compliance
1 9 (2.99%) Accessibility
2 7 (2.33%) QA
3 3 (1.00%) SLA
4 2 (0.66%) HL7
System Software
1 36 (11.96%) Docker
2 7 (2.33%) Firmware
Systems Management
1 42 (13.95%) Kubernetes
2 40 (13.29%) Terraform
3 14 (4.65%) Ansible
4 11 (3.65%) Puppet
5 1 (0.33%) Kiali
5 1 (0.33%) Kibana
Vendors
1 52 (17.28%) Red Hat
2 41 (13.62%) IBM
3 35 (11.63%) Microsoft
4 15 (4.98%) Google
5 13 (4.32%) Oracle
6 11 (3.65%) SaltStack
7 8 (2.66%) ESRI
7 8 (2.66%) Facebook
8 2 (0.66%) Progress
9 1 (0.33%) Apple
9 1 (0.33%) Atlassian
9 1 (0.33%) Databricks