|
|
|
|
|
This section looks at the demand for ISO 9000 skills across the UK with a comparison to our Quality Assurance & Compliance category. Included is a guide to the average salaries offered in IT jobs that have cited ISO9000 over the 3 months to 20 August 2008 with a comparison to the same period last year.
ISO 9000 |
| 3 months to 20 Aug 2008 | Same period last year |
| Rank | 763 | 788 |
| Rank change on same period last year | +25 |
| Matching permanent IT job ads | 160 | 230 |
| As % of all UK permanent IT job ads sampled | 0.086 % | 0.096 % |
| As % of the category below | 1.453 % | 1.925 % |
| Salaries quoted | 102 | 188 |
| Average minimum salary | £36,287 | £42,881 |
| Average salary | £38,276 | £44,807 |
| % change on same period last year | -14.57 % |
| Average maximum salary | £40,265 | £46,732 |
| UK excluding London average salary | £35,859 | £40,253 |
| % change on same period last year | -10.91 % |
|
| Matching permanent IT job ads | 11012 | 11948 |
| As % of all UK permanent IT job ads sampled | 5.928 % | 4.980 % |
| Salaries quoted | 8886 | 9569 |
| Average minimum salary | £40,289 | £40,362 |
| Average salary | £43,542 | £43,436 |
| % change on same period last year | +0.24 % |
| Average maximum salary | £46,796 | £46,511 |
| UK excluding London average salary | £39,444 | £40,048 |
| % change on same period last year | -1.50 % |
ISO9000 Demand TrendThe chart provides the 3-month moving total beginning in 2004 of permanent IT jobs citing ISO9000 within the UK as a proportion of the total demand within the Quality Assurance & Compliance category.
|
ISO9000 Salary TrendThe chart provides the 3-month moving average for salaries quoted in permanent IT jobs citing ISO9000 within the UK.
ISO9000 Salary HistogramThe chart provides a salary histogram for IT jobs citing ISO9000 over the 3 months to 20 August 2008 within the UK.
ISO9000 Top 30 Job LocationsThis section looks at the demand and provides a guide to the average salaries quoted in IT jobs citing ISO9000 within the UK over the 3 months to 20 August 2008. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 3 month period last year. A positive number indicates a relative increase in demand.
| Location | Rank Change on Same Period Last Last | Matching Permanent IT Job Ads | Average Salary Last 3 Months | Average Salary % Change on Same Period Last Year |
| England | +27 | 157 | £38,208 | -14.41 % |
| South East | +29 | 38 | £39,980 | -12.53 % |
| London | +75 | 36 | £55,714 | -8.27 % |
| West Midlands | +37 | 34 | £34,157 | -4.67 % |
| West Yorkshire | - | 25 | £33,554 | - |
| Yorkshire | +22 | 25 | £33,554 | -25.43 % |
| Leeds | - | 25 | £34,033 | - |
| Worcestershire | - | 16 | £35,125 | - |
| Bradford | - | 13 | £33,000 | - |
| Berkshire | +33 | 12 | £40,667 | -0.57 % |
| Warwickshire | - | 12 | £33,917 | - |
| Worcester | - | 11 | £35,000 | - |
| North Yorkshire | +25 | 10 | - | - |
| York | +9 | 10 | - | - |
| Surrey | +34 | 10 | - | - |
| Hampshire | +4 | 8 | £33,429 | +5.56 % |
| Nuneaton | - | 8 | £32,750 | - |
| East of England | -7 | 7 | £40,500 | -0.79 % |
| Reading | +29 | 6 | £28,833 | -14.56 % |
| Southampton | - | 6 | £30,500 | - |
| Newcastle Upon Tyne | - | 5 | £29,000 | - |
| Maidenhead | - | 5 | £50,000 | - |
| Uxbridge | - | 5 | £45,000 | - |
| Tyne and Wear | - | 5 | £29,000 | - |
| North East | - | 5 | £29,000 | - |
| North West | -25 | 5 | £33,500 | +0.90 % |
| South West | -6 | 4 | £36,250 | +31.81 % |
| Wales | - | 3 | £40,833 | - |
| South Wales | - | 3 | £40,833 | - |
| Midlands | - | 3 | £35,833 | - |
ISO9000 Top 30 Related IT SkillsFor the 6 months to 20 August 2008, IT jobs within the UK citing ISO9000 also mentioned the following IT skills in order of popularity. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled that cited ISO9000.
ISO9000 Top Related IT Skills by CategoryFor the 6 months to 20 August 2008, IT jobs within the UK citing ISO9000 also mentioned the following IT skills grouped by category. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled that cited ISO9000. Up to 20 skills are shown per category.
|
|
|