|
|
|
|
|
This section looks at the demand for Swing (Java) skills across the UK with a comparison to our Application Development category. Included is a guide to the average salaries offered in IT jobs that have cited Swing over the last 3 months to 9 May 2008 with a comparison to the same period last year.
Swing (Java) |
| 3 months to 9 May 2008 | Same period last year |
| Rank | 348 | 256 |
| Rank change on same period last year | -92 |
| Matching permanent IT job ads | 1004 | 1599 |
| As % of all UK permanent IT job ads sampled | 0.489 % | 0.715 % |
| As % of the category below | 1.524 % | 2.239 % |
| Salaries quoted | 817 | 1294 |
| Average minimum salary | £42,265 | £46,462 |
| Average salary | £47,171 | £51,934 |
| % change on same period last year | -9.17 % |
| Average maximum salary | £52,077 | £57,406 |
| UK excluding London average salary | £36,879 | £37,084 |
| % change on same period last year | -0.55 % |
|
| Matching permanent IT job ads | 65880 | 71417 |
| As % of all UK permanent IT job ads sampled | 32.11 % | 31.91 % |
| Salaries quoted | 55871 | 58773 |
| Average minimum salary | £37,334 | £38,453 |
| Average salary | £41,047 | £42,292 |
| % change on same period last year | -2.94 % |
| Average maximum salary | £44,760 | £46,131 |
| UK excluding London average salary | £36,011 | £36,651 |
| % change on same period last year | -1.74 % |
Swing Demand TrendThe chart provides the 3-month moving total starting in 2004 of permanent IT jobs ads citing Swing across the UK as a proportion of the total demand within the Application Development category.
|
Swing Salary TrendThe chart provides the 3-month moving average for salaries quoted in permanent IT jobs ads citing Swing across the UK.
Swing Salary HistogramThe chart provides a salary histogram for IT jobs citing Swing across the UK over the past 3 months.
Swing Top 30 Job LocationsThis section looks at the demand and provides a guide to the average salaries quoted in IT jobs citing Swing within the UK over the past 3 months.
| Rank | Location | Rank Change on Same Period Last Last | Matching Permanent IT Job Ads | Average Salary Last 3 Months | Average Salary % Change on Same Period Last Year |
| 1 | England | -83 | 973 | £47,679 | -9.77 % |
| 2 | London | -89 | 564 | £56,532 | -4.29 % |
| 3 | City of London | -79 | 158 | £59,970 | -0.17 % |
| 4 | South East | -24 | 153 | £38,653 | -2.29 % |
| 5 | South West | +13 | 78 | £38,328 | +19.55 % |
| 6 | Yorkshire | -12 | 71 | £33,506 | -1.52 % |
| 7 | Berkshire | +19 | 62 | £37,661 | -4.57 % |
| 8 | East of England | -15 | 50 | £38,967 | +9.57 % |
| 9 | Hampshire | -54 | 40 | £38,064 | +6.51 % |
| 10 | Surrey | +18 | 37 | £40,214 | -11.41 % |
| 11 | North Yorkshire | +6 | 34 | £33,680 | +11.64 % |
| 12 | West Yorkshire | -28 | 32 | £33,030 | -4.72 % |
| 13 | Dorset | - | 30 | £45,658 | - |
| 14 | Slough | +6 | 28 | £34,241 | +8.05 % |
| 15 | Leeds | -41 | 27 | £35,037 | -0.55 % |
| 16 | Gloucestershire | -1 | 26 | £33,519 | -16.20 % |
| 16 | Bournemouth | - | 26 | £46,167 | - |
| 17 | Cambridgeshire | -14 | 25 | £40,333 | +2.82 % |
| 18 | Cheltenham | - | 23 | £34,357 | - |
| 18 | Canary Wharf | +8 | 23 | £58,409 | -9.44 % |
| 19 | Cambridge | -2 | 19 | £38,472 | -5.35 % |
| 20 | Ealing | - | 18 | £49,861 | - |
| 20 | West Midlands | -7 | 18 | £40,895 | +7.26 % |
| 21 | East Midlands | +11 | 17 | £34,389 | -42.68 % |
| 21 | North West | +14 | 17 | £35,556 | -3.90 % |
| 21 | Harrogate | - | 17 | £38,750 | - |
| 22 | Southampton | -7 | 16 | £39,400 | +12.57 % |
| 22 | Docklands, London | -8 | 16 | £59,063 | -10.84 % |
| 23 | Hertfordshire | +6 | 15 | £38,500 | +44.19 % |
| 24 | Scotland | 0 | 14 | £25,591 | -27.24 % |
Swing Top 30 Related IT SkillsOver the past 6 months permanent IT jobs across the UK citing Swing also mentioned the following skills in order of popularity. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled citing Swing.
Swing Top Related IT Skills by CategoryOver the past 6 months permanent IT jobs across the UK citing Swing also mentioned the following skills grouped by category. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled citing Swing. Up to 20 skills are shown per category.
|
|
|