|
|
|
|
|
This section looks at the demand for Hibernate skills across the UK with a comparison to our Application Development category. Included is a guide to the average salaries offered in IT jobs that have cited Hibernate over the last 3 months to 9 May 2008 with a comparison to the same period last year.
Hibernate |
| 3 months to 9 May 2008 | Same period last year |
| Rank | 129 | 146 |
| Rank change on same period last year | +17 |
| Matching permanent IT job ads | 3217 | 3001 |
| As % of all UK permanent IT job ads sampled | 1.568 % | 1.341 % |
| As % of the category below | 4.883 % | 4.202 % |
| Salaries quoted | 2735 | 2460 |
| Average minimum salary | £44,889 | £44,855 |
| Average salary | £49,619 | £50,135 |
| % change on same period last year | -1.02 % |
| Average maximum salary | £54,349 | £55,415 |
| UK excluding London average salary | £41,005 | £41,835 |
| % change on same period last year | -1.98 % |
|
| Matching permanent IT job ads | 65880 | 71417 |
| As % of all UK permanent IT job ads sampled | 32.11 % | 31.91 % |
| Salaries quoted | 55871 | 58773 |
| Average minimum salary | £37,334 | £38,453 |
| Average salary | £41,047 | £42,292 |
| % change on same period last year | -2.94 % |
| Average maximum salary | £44,760 | £46,131 |
| UK excluding London average salary | £36,011 | £36,651 |
| % change on same period last year | -1.74 % |
Hibernate Demand TrendThe chart provides the 3-month moving total starting in 2004 of permanent IT jobs ads citing Hibernate across the UK as a proportion of the total demand within the Application Development category.
|
Hibernate Salary TrendThe chart provides the 3-month moving average for salaries quoted in permanent IT jobs ads citing Hibernate across the UK.
Hibernate Salary HistogramThe chart provides a salary histogram for IT jobs citing Hibernate across the UK over the past 3 months.
Hibernate Top 30 Job LocationsThis section looks at the demand and provides a guide to the average salaries quoted in IT jobs citing Hibernate within the UK over the past 3 months.
| Rank | Location | Rank Change on Same Period Last Last | Matching Permanent IT Job Ads | Average Salary Last 3 Months | Average Salary % Change on Same Period Last Year |
| 1 | England | +17 | 3094 | £50,034 | -1.71 % |
| 2 | London | +4 | 2017 | £55,045 | +1.18 % |
| 3 | City of London | +15 | 607 | £58,063 | +1.82 % |
| 4 | South East | +31 | 412 | £43,749 | -8.36 % |
| 5 | East of England | +33 | 189 | £44,431 | +1.83 % |
| 6 | North West | +69 | 152 | £36,597 | -6.56 % |
| 7 | Berkshire | +32 | 132 | £43,940 | -2.73 % |
| 8 | Yorkshire | -31 | 126 | £37,234 | +1.83 % |
| 9 | South West | -41 | 106 | £39,611 | +7.37 % |
| 10 | West Midlands | +34 | 73 | £39,083 | -0.04 % |
| 11 | Hampshire | +13 | 70 | £43,132 | -2.03 % |
| 12 | Cambridgeshire | +12 | 69 | £41,365 | +1.77 % |
| 13 | Surrey | -1 | 68 | £43,824 | -21.84 % |
| 14 | Cheshire | +46 | 62 | £36,696 | -1.88 % |
| 15 | Scotland | +6 | 59 | £35,181 | -0.05 % |
| 16 | Buckinghamshire | +8 | 58 | £42,627 | -5.53 % |
| 17 | Hertfordshire | +18 | 54 | £49,622 | +18.69 % |
| 18 | Suffolk | +7 | 52 | £42,902 | -9.99 % |
| 19 | Manchester | +28 | 51 | £35,115 | -17.28 % |
| 20 | West Yorkshire | +13 | 50 | £33,422 | -24.15 % |
| 21 | North Yorkshire | -40 | 42 | £47,417 | +33.66 % |
| 22 | Leeds | -6 | 41 | £34,718 | -21.21 % |
| 23 | Slough | +15 | 40 | £48,097 | +27.40 % |
| 23 | Ipswich | +6 | 40 | £43,154 | -8.46 % |
| 24 | York | -30 | 38 | £48,400 | +48.69 % |
| 25 | Home Counties | - | 32 | £47,500 | - |
| 26 | Merseyside | +14 | 30 | £40,150 | +91.19 % |
| 27 | Warwickshire | +17 | 29 | £40,109 | +17.53 % |
| 27 | Reading | +6 | 29 | £41,429 | -9.74 % |
| 27 | Hammersmith | +16 | 29 | £53,898 | -2.00 % |
Hibernate Top 30 Related IT SkillsOver the past 6 months permanent IT jobs across the UK citing Hibernate also mentioned the following skills in order of popularity. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled citing Hibernate.
Hibernate Top Related IT Skills by CategoryOver the past 6 months permanent IT jobs across the UK citing Hibernate also mentioned the following skills grouped by category. The figures indicate the number of jobs and their proportion against the total number of IT job ads sampled citing Hibernate. Up to 20 skills are shown per category.
|
|
|