Full-Stack Developer Contract Job Trends in Berkshire
Full-Stack Developer
South East > Berkshire
The median Full-Stack Developer daily rate in Berkshire is £500, according to job vacancies posted in the 6 months leading up to 23 October 2026.
The table below compares current contractor rates and summary statistics with the previous two years.
| 6 months to 23 Oct 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Rank | 106 | 93 | 64 |
| Rank change year-on-year | -13 | -29 | +33 |
| Contract jobs requiring a Full-Stack Developer | 16 | 4 | 41 |
| As % of all contract jobs in Berkshire | 0.85% | 0.32% | 2.52% |
| As % of the Job Titles category | 0.92% | 0.35% | 2.78% |
| Number of daily rates quoted | 8 | 4 | 31 |
| 10th Percentile | £485 | £385 | £450 |
| 25th Percentile | - | £475 | £606 |
| Median daily rate (50th Percentile) | £500 | £550 | £625 |
| Median % change year-on-year | -9.09% | -12.00% | +12.36% |
| 75th Percentile | £531 | £581 | £650 |
| 90th Percentile | £550 | £593 | £651 |
| South East median daily rate | £500 | £513 | £625 |
| % change year-on-year | -2.44% | -18.00% | +13.64% |
All Contract IT Job Roles
Berkshire
For comparison with the information above, the following table provides summary statistics for all contract IT job vacancies in Berkshire. Most job vacancies include a discernible job title that can be normalized. As such, the figures in the second row provide an indication of the number of contract jobs in our overall sample.
| 6 months to 23 Oct 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Contract vacancies in Berkshire with a recognized job title | 1,744 | 1,143 | 1,475 |
| % of contract IT jobs with a recognized job title | 92.52% | 90.57% | 90.83% |
| Number of daily rates quoted | 1,008 | 756 | 797 |
| 10th Percentile | £350 | £296 | £315 |
| 25th Percentile | £450 | £413 | £413 |
| Median daily rate (50th Percentile) | £550 | £508 | £525 |
| Median % change year-on-year | +8.37% | -3.33% | +4.84% |
| 75th Percentile | £636 | £600 | £638 |
| 90th Percentile | £738 | £663 | £688 |
| South East median daily rate | £525 | £500 | £510 |
| % change year-on-year | +5.00% | -1.96% | -0.49% |
| Number of hourly rates quoted | 226 | 48 | 60 |
| 10th Percentile | £17.05 | £14.75 | £29.97 |
| 25th Percentile | £30.00 | £16.60 | £53.86 |
| Median hourly rate | £78.71 | £28.00 | £61.28 |
| Median % change year-on-year | +181.09% | -54.31% | -0.83% |
| 75th Percentile | £91.31 | £64.06 | £66.25 |
| 90th Percentile | £104.00 | £76.50 | £100.00 |
| South East median hourly rate | £47.50 | £20.71 | £58.05 |
| % change year-on-year | +129.36% | -64.32% | +12.36% |
Full-Stack Developer Job Vacancy Trend in Berkshire
Historical trend showing the proportion of contract IT job postings featuring 'Full-Stack Developer' in the job title relative to all contract IT jobs advertised in Berkshire.
Full-Stack Developer Daily Rate Trend in Berkshire
Contractor daily rate distribution trend for Full-Stack Developer job vacancies in Berkshire.
Full-Stack Developer Contract Job Locations in Berkshire
The table below looks at the demand and provides a guide to the median contractor rates quoted in IT jobs citing Full-Stack Developer within the Berkshire region over the 6 months to 23 October 2026. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.
| Location | Rank Change on Same Period Last Year |
Matching Contract IT Job Ads |
Median Daily Rate Past 6 Months |
Median Daily Rate % Change on Same Period Last Year |
Live Jobs |
|---|---|---|---|---|---|
| Wokingham | - | 10 | £500 | - | 2 |
| Reading | -27 | 6 | £550 | - | |
| Full-Stack Developer South East |
|||||
Full-Stack Developer Skill Set Top 30 Co-Occurring Skills & Capabilities in Berkshire
For the 6 months to 23 October 2026, Full-Stack Developer contract job roles required the following skills and capabilities in order of popularity. The figures indicate the absolute number of co-occurrences and as a proportion of all contract job ads across the Berkshire region featuring Full-Stack Developer in the job title.
| Rank | Skill | Share | Job Ads |
|---|---|---|---|
| 1 | Full-Stack Development | 100.0% | 16 |
| 2 | .NET | 81.3% | 13 |
| 2 | Python | 81.3% | 13 |
| 4 | .NET Core | 68.8% | 11 |
| 4 | Azure | 68.8% | 11 |
| 4 | C# | 68.8% | 11 |
| 7 | SQL | 56.3% | 9 |
| 8 | .NET Framework | 50.0% | 8 |
| 8 | Azure AKS | 50.0% | 8 |
| 8 | Azure App Service | 50.0% | 8 |
| 8 | Azure DevOps | 50.0% | 8 |
| 8 | Azure Key Vault | 50.0% | 8 |
| 8 | Azure SQL Database | 50.0% | 8 |
| 8 | CI/CD | 50.0% | 8 |
| 8 | DevOps | 50.0% | 8 |
| 8 | Entity Framework | 50.0% | 8 |
| 8 | Entra ID | 50.0% | 8 |
| 8 | Test Automation | 50.0% | 8 |
| 19 | Active Directory | 43.8% | 7 |
| 19 | Analytics | 43.8% | 7 |
| 19 | Azure Monitor | 43.8% | 7 |
| 19 | B2C | 43.8% | 7 |
| 19 | Code Coverage | 43.8% | 7 |
| 19 | Confluence | 43.8% | 7 |
| 19 | Identity Access Management | 43.8% | 7 |
| 19 | Log Analytics | 43.8% | 7 |
| 19 | Microsoft | 43.8% | 7 |
| 19 | NoSQL | 43.8% | 7 |
| 19 | OAuth | 43.8% | 7 |
| 19 | OpenID | 43.8% | 7 |
Full-Stack Developer Skill Set Co-Occurring Skills & Capabilities in Berkshire by Category
The table below expands on the one above by listing co-occurrences one category at a time. It covers the same employment type, locality and period, with up to 20 co-occurrences in each category.
Job Titles
| Rank | Job Title | Share | Job Ads |
|---|---|---|---|
| 1 | React Developer | 62.5% | 10 |
| 2 | Full-Stack .NET Developer | 50.0% | 8 |
| 3 | Full-Stack Python Developer | 31.3% | 5 |
| 4 | Azure Developer | 25.0% | 4 |
| 5 | C# .NET Developer | 18.8% | 3 |
| 5 | Full-Stack C# Developer | 18.8% | 3 |
| 7 | Lead .NET Developer | 12.5% | 2 |
| 7 | Lead Full-Stack Developer | 12.5% | 2 |