ISTQB-BCS Certified Tester Foundation Level (CTFL) formerly ISEB Foundation
Central London > City of London
The table below provides summary statistics for contract job vacancies advertised in the City of London with a requirement for ISTQB Foundation Certification qualifications. It includes a benchmarking guide to the contractor rates offered over the 6 months leading up to 2 May 2025, comparing them to the same period in the previous two years.
6 months to 2 May 2025 |
Same period 2024 | Same period 2023 | |
---|---|---|---|
Rank | 118 | 123 | 170 |
Rank change year-on-year | +5 | +47 | +13 |
Contract jobs citing ISTQB Foundation Certification | 1 | 3 | 2 |
As % of all contract jobs advertised in the City of London | 0.057% | 0.14% | 0.055% |
As % of the Qualifications category | 0.23% | 0.67% | 0.28% |
Number of daily rates quoted | 1 | 1 | 0 |
Median daily rate (50th Percentile) | £450 | £500 | - |
Median % change year-on-year | -10.00% | - | - |
Central London median daily rate | £450 | £500 | - |
% change year-on-year | -10.00% | - | - |
All Academic and Professional Certifications
City of London
ISTQB Foundation Certification falls under the Academic Qualifications and Professional Certifications category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies requiring academic qualifications or professional certifications in the City of London.
Contract vacancies requiring academic qualifications or professional certifications | 430 | 447 | 710 |
As % of all contract IT jobs advertised in the City of London | 24.47% | 20.35% | 19.53% |
Number of daily rates quoted | 285 | 293 | 409 |
10th Percentile | £404 | £382 | £375 |
25th Percentile | £459 | £450 | £475 |
Median daily rate (50th Percentile) | £550 | £530 | £575 |
Median % change year-on-year | +3.77% | -7.83% | +4.55% |
75th Percentile | £675 | £650 | £723 |
90th Percentile | £763 | £775 | £820 |
Central London median daily rate | £550 | £525 | £568 |
% change year-on-year | +4.76% | -7.49% | +3.18% |
Number of hourly rates quoted | 4 | 3 | 5 |
10th Percentile | £23.62 | - | £18.06 |
25th Percentile | £26.04 | £20.22 | £20.22 |
Median hourly rate | £45.33 | £20.82 | £51.50 |
Median % change year-on-year | +117.75% | -59.58% | +13.19% |
75th Percentile | £72.81 | £24.20 | £53.75 |
90th Percentile | £89.13 | £25.88 | £71.75 |
Central London median hourly rate | £29.07 | £25.99 | £51.50 |
% change year-on-year | +11.87% | -49.54% | +13.19% |
ISTQB Foundation Certification
Job Vacancy Trend in the City of London
Job postings citing ISTQB Foundation Certification as a proportion of all IT jobs advertised in the City of London.

ISTQB Foundation Certification
Contractor Daily Rate Trend in the City of London
3-month moving average daily rate quoted in jobs citing ISTQB Foundation Certification in the City of London.
ISTQB Foundation Certification
Contractor Hourly Rate Trend in the City of London
3-month moving average hourly rates quoted in jobs citing ISTQB Foundation Certification in the City of London.
ISTQB Foundation Certification
Co-occurring Skills and Capabilities in the City of London by Category
The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:
|
|
|||||||||||||||||||||||||||||||||
|
|