Microsoft Azure
West Midlands > Solihull
The table below provides summary statistics for contract job vacancies advertised in Solihull requiring Azure skills. It includes a benchmarking guide to the contractor rates offered in vacancies that cited Azure over the 6 months leading up to 1 May 2025, comparing them to the same period in the previous two years.
6 months to 1 May 2025 |
Same period 2024 | Same period 2023 | |
---|---|---|---|
Rank | 9 | - | 15 |
Rank change year-on-year | - | - | -12 |
Contract jobs citing Azure | 3 | 0 | 1 |
As % of all contract jobs advertised in Solihull | 8.82% | - | 1.69% |
As % of the Cloud Services category | 30.00% | - | 12.50% |
Number of daily rates quoted | 3 | 0 | 1 |
10th Percentile | £388 | - | - |
25th Percentile | £408 | - | £488 |
Median daily rate (50th Percentile) | £460 | - | £525 |
Median % change year-on-year | - | - | +10.53% |
75th Percentile | £559 | - | £563 |
90th Percentile | £606 | - | - |
West Midlands median daily rate | £525 | £550 | £510 |
% change year-on-year | -4.55% | +7.84% | -1.73% |
All Cloud Skills
Solihull
Azure falls under the Cloud Services category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies requiring cloud computing skills in Solihull.
Contract vacancies with a requirement for cloud computing skills | 10 | 7 | 8 |
As % of all contract IT jobs advertised in Solihull | 29.41% | 5.60% | 13.56% |
Number of daily rates quoted | 6 | 6 | 3 |
10th Percentile | £393 | £156 | £412 |
25th Percentile | £410 | £158 | £429 |
Median daily rate (50th Percentile) | £440 | £198 | £465 |
Median % change year-on-year | +122.78% | -57.53% | -7.00% |
75th Percentile | £495 | £238 | £518 |
90th Percentile | £569 | - | £545 |
West Midlands median daily rate | £500 | £457 | £500 |
% change year-on-year | +9.53% | -8.75% | +2.09% |
Azure
Job Vacancy Trend in Solihull
Job postings citing Azure as a proportion of all IT jobs advertised in Solihull.

Azure
Contractor Daily Rate Trend in Solihull
3-month moving average daily rate quoted in jobs citing Azure in Solihull.
Azure
Daily Rate Histogram in Solihull
Daily rate distribution for jobs citing Azure in Solihull over the 6 months to 1 May 2025.
Azure
Co-occurring Skills and Capabilities in Solihull by Category
The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories: