Microsoft Azure Data Factory
South East > Hampshire
The table below provides summary statistics for permanent job vacancies advertised in Hampshire requiring Azure Data Factory skills. It includes a benchmarking guide to the annual salaries offered in vacancies that cited Azure Data Factory over the 6 months leading up to 11 May 2025, comparing them to the same period in the previous two years.
6 months to 11 May 2025 |
Same period 2024 | Same period 2023 | |
---|---|---|---|
Rank | 121 | 183 | 155 |
Rank change year-on-year | +62 | -28 | +62 |
Permanent jobs citing Azure Data Factory | 4 | 6 | 15 |
As % of all permanent jobs advertised in Hampshire | 0.20% | 0.15% | 0.53% |
As % of the Cloud Services category | 0.78% | 0.48% | 1.39% |
Number of salaries quoted | 4 | 6 | 15 |
10th Percentile | £94,525 | £43,125 | £51,750 |
25th Percentile | £97,563 | £44,063 | £63,750 |
Median annual salary (50th Percentile) | £100,000 | £48,750 | £75,000 |
Median % change year-on-year | +105.13% | -35.00% | +42.86% |
75th Percentile | £100,938 | £50,938 | - |
90th Percentile | £102,625 | £52,500 | - |
South East median annual salary | £65,000 | £64,000 | £65,000 |
% change year-on-year | +1.56% | -1.54% | +13.04% |
All Cloud Skills
Hampshire
Azure Data Factory falls under the Cloud Services category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring cloud computing skills in Hampshire.
Permanent vacancies with a requirement for cloud computing skills | 510 | 1,249 | 1,083 |
As % of all permanent jobs advertised in Hampshire | 25.12% | 31.14% | 38.17% |
Number of salaries quoted | 373 | 979 | 884 |
10th Percentile | £27,000 | £27,750 | £29,000 |
25th Percentile | £36,250 | £36,250 | £41,250 |
Median annual salary (50th Percentile) | £55,000 | £51,000 | £55,000 |
Median % change year-on-year | +7.84% | -7.27% | - |
75th Percentile | £68,750 | £67,500 | £72,500 |
90th Percentile | £87,500 | £78,750 | £80,000 |
South East median annual salary | £55,000 | £50,000 | £55,000 |
% change year-on-year | +10.00% | -9.09% | - |
Azure Data Factory
Job Vacancy Trend in Hampshire
Job postings citing Azure Data Factory as a proportion of all IT jobs advertised in Hampshire.

Azure Data Factory
Salary Trend in Hampshire
3-month moving average salary quoted in jobs citing Azure Data Factory in Hampshire.
Azure Data Factory
Job Locations in Hampshire
The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Azure Data Factory within the Hampshire region over the 6 months to 11 May 2025. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.
Location | Rank Change on Same Period Last Year |
Matching Permanent IT Job Ads |
Median Salary Past 6 Months |
Median Salary % Change on Same Period Last Year |
Live Jobs |
---|---|---|---|---|---|
Southampton | +38 | 4 | £100,000 | +105.13% | 4 |
Azure Data Factory South East |
Azure Data Factory
Co-occurring Skills and Capabilities in Hampshire by Category
The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories: