React.js
UK > Northern Ireland
                        The table below provides summary statistics and salary benchmarking for jobs advertised in Northern Ireland requiring React skills. It covers permanent job vacancies from the 6 months leading up to 30 October 2025, with comparisons to the same periods in the previous two years.
| 6 months to 30 Oct 2025 | Same period 2024 | Same period 2023 | |
|---|---|---|---|
| Rank | 41 | 27 | 46 | 
| Rank change year-on-year | -14 | +19 | -5 | 
| Permanent jobs citing React | 4 | 24 | 5 | 
| As % of all permanent jobs in Northern Ireland | 1.11% | 5.01% | 1.42% | 
| As % of the Libraries, Frameworks & Software Standards category | 9.76% | 17.91% | 3.88% | 
| Number of salaries quoted | 3 | 21 | 4 | 
| 10th Percentile | £73,079 | £42,500 | £42,900 | 
| 25th Percentile | £75,674 | £51,250 | £49,875 | 
| Median annual salary (50th Percentile) | £80,000 | £75,150 | £57,500 | 
| Median % change year-on-year | +6.45% | +30.70% | -23.33% | 
| 75th Percentile | £83,750 | £80,000 | £61,563 | 
| 90th Percentile | £86,000 | - | £62,125 | 
| UK median annual salary | £75,000 | £67,500 | £70,000 | 
| % change year-on-year | +11.11% | -3.57% | +3.70% | 
All Software Libraries and Frameworks
Northern Ireland
React falls under the Software Libraries and Frameworks category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring technical specification, industry standards, software libraries and framework skills in Northern Ireland.
| Permanent vacancies with a requirement for technical specification, industry standards, software libraries and framework skills | 41 | 134 | 129 | 
| As % of all permanent jobs advertised in Northern Ireland | 11.36% | 27.97% | 36.65% | 
| Number of salaries quoted | 17 | 63 | 105 | 
| 10th Percentile | £50,000 | £38,000 | £33,750 | 
| 25th Percentile | £61,250 | £47,106 | £37,500 | 
| Median annual salary (50th Percentile) | £70,000 | £65,000 | £50,000 | 
| Median % change year-on-year | +7.69% | +30.00% | -9.09% | 
| 75th Percentile | £78,790 | £76,250 | £62,750 | 
| 90th Percentile | £81,000 | £80,000 | £73,500 | 
| UK median annual salary | £67,500 | £65,000 | £65,351 | 
| % change year-on-year | +3.85% | -0.54% | +0.54% | 
React
Job Vacancy Trend in Northern Ireland
Historical trend showing the proportion of permanent IT job postings citing React relative to all permanent IT jobs advertised in Northern Ireland.
 
React
Salary Trend in Northern Ireland
Salary distribution trend for jobs in Northern Ireland citing React.
 
React
Salary Histogram in Northern Ireland
Salary distribution for jobs citing React in Northern Ireland over the 6 months to 30 October 2025.
React
Job Locations in Northern Ireland
The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing React within the Northern Ireland region over the 6 months to 30 October 2025. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.
| Location | Rank Change on Same Period Last Year | Matching Permanent IT Job Ads | Median Salary Past 6 Months | Median Salary % Change on Same Period Last Year | Live Jobs | 
|---|---|---|---|---|---|
| County Antrim | -5 | 4 | £80,000 | - | 11 | 
| React UK | |||||
React
Co-Occurring Skills & Capabilities in Northern Ireland by Category
The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category: