Second Line Support Engineer
Merseyside > Wirral
                        The median Second Line Support Engineer salary in the Wirral is £30,000 per year, according to job vacancies posted during the 6 months leading to 4 November 2025.
The table below compares current salary benchmarking and summary statistics with the previous two years.
                        
	
		| 
 | 
		6 months to 4 Nov 2025 | 
		Same period 2024 | 
		Same period 2023 | 
	
	
		| Rank | 
		2 | 
		- | 
		- | 
	
	
		| Rank change year-on-year | 
		- | 
		- | 
		- | 
	
	
		| Permanent jobs requiring a 2nd Line Support Engineer | 
		1 | 
		0 | 
		0 | 
	
	
		| As % of all permanent jobs in the Wirral | 
		12.50% | 
		- | 
		- | 
	
	
		| As % of the Job Titles category | 
		12.50% | 
		- | 
		- | 
	
	
		| Number of salaries quoted | 
		1 | 
		0 | 
		0 | 
	
	
		| 10th Percentile | 
		- | 
		- | 
		- | 
	
	
		| 25th Percentile | 
		£29,000 | 
		- | 
		- | 
	
	
		| Median annual salary (50th Percentile) | 
		£30,000 | 
		- | 
		- | 
	
	
		| 75th Percentile | 
		£31,000 | 
		- | 
		- | 
	
	
		| 90th Percentile | 
		- | 
		- | 
		- | 
	
	
		| Merseyside median annual salary | 
		£30,000 | 
		- | 
		- | 
	
For comparison with the information above, the following table provides summary statistics for all permanent IT job vacancies in the Wirral. Most job vacancies include a discernible job title that can be normalized. As such, the figures in the second row provide an indication of the number of permanent jobs in our overall sample.
	
		| Permanent vacancies in the Wirral with a recognized job title | 
		8 | 
		3 | 
		17 | 
	
	
		| % of permanent jobs with a recognized job title | 
		100.00% | 
		75.00% | 
		77.27% | 
	
	
		| Number of salaries quoted | 
		3 | 
		3 | 
		17 | 
	
	
		| 10th Percentile | 
		£25,000 | 
		£33,000 | 
		£41,500 | 
	
	
		| 25th Percentile | 
		£26,500 | 
		£37,500 | 
		£42,500 | 
	
	
		| Median annual salary (50th Percentile) | 
		£30,000 | 
		£45,000 | 
		£48,000 | 
	
	
		| Median % change year-on-year | 
		-33.33% | 
		-6.25% | 
		+3.78% | 
	
	
		| 75th Percentile | 
		£48,000 | 
		£65,625 | 
		£55,000 | 
	
	
		| 90th Percentile | 
		£58,200 | 
		£78,000 | 
		£64,500 | 
	
	
		| Merseyside median annual salary | 
		£50,000 | 
		£50,000 | 
		£50,000 | 
	
	
		| % change year-on-year | 
		- | 
		- | 
		+5.26% |