Multiprotocol Label Switching (MPLS) |
| 3 months to 5 Sep 2008 | Same period last year |
| Rank | 137 | 195 |
| Rank change on same period last year | +58 |
| Matching contract IT job ads | 120 | 107 |
| As % of all UK contract IT job ads sampled | 0.162 % | 0.106 % |
| As % of the category below | 5.111 % | 3.301 % |
| Daily rates quoted | 38 | 27 |
| Average minimum daily rate | £403 | £343 |
| Average daily rate | £414 | £350 |
| % change on same period last year | +18.24 % |
| Average maximum daily rate | £425 | £358 |
| UK excluding London average daily rate | £382 | £361 |
| % change on same period last year | +5.66 % |
| Hourly rates quoted | 4 | 6 |
| Average minimum hourly rate | £26.00 | £26.17 |
| Average hourly rate | £27.25 | £26.83 |
| % change on same period last year | +1.55 % |
| Average maximum hourly rate | £28.50 | £27.50 |
| UK excluding London average hourly rate | £34.50 | £32.40 |
| % change on same period last year | +6.48 % |
|
| Matching contract IT job ads | 2348 | 3241 |
| As % of all UK contract IT job ads sampled | 3.174 % | 3.196 % |
| Daily rates quoted | 490 | 765 |
| Average minimum daily rate | £357 | £336 |
| Average daily rate | £375 | £353 |
| % change on same period last year | +6.23 % |
| Average maximum daily rate | £392 | £369 |
| UK excluding London average daily rate | £346 | £341 |
| % change on same period last year | +1.49 % |
| Hourly rates quoted | 351 | 528 |
| Average minimum hourly rate | £24.01 | £27.60 |
| Average hourly rate | £25.39 | £29.18 |
| % change on same period last year | -13.01 % |
| Average maximum hourly rate | £26.76 | £30.76 |
| UK excluding London average hourly rate | £25.70 | £28.54 |
| % change on same period last year | -9.93 % |
|
We calculate average IT contractor rates directly from the figures quoted and do not attempt to derive hourly rates from daily rates or vice versa.
The chart provides a 3-month moving total beginning in 2004 of IT contractor jobs citing MPLS across the South East region as a proportion of the total demand within the Communications & Networking category.