Microsoft Azure Key Vault
South East > Home Counties
The table below provides summary statistics and contractor rates for jobs advertised in the Home Counties requiring Azure Key Vault skills. It covers contract job vacancies from the 6 months leading up to 19 September 2026, with comparisons to the same periods in the previous two years.
|
|
6 months to 19 Sep 2026 |
Same period 2025 | Same period 2024 |
|---|---|---|---|
| Rank | 4 | - | - |
| Rank change year-on-year | - | - | - |
| Contract jobs citing Azure Key Vault | 1 | 0 | 0 |
| As % of all contract jobs in the Home Counties | 8.33% | - | - |
| As % of the Cloud Services category | 33.33% | - | - |
| Number of daily rates quoted | 1 | 0 | 0 |
| Median daily rate (50th Percentile) | £600 | - | - |
| South East median daily rate | £513 | £500 | £525 |
| % change year-on-year | +2.50% | -4.76% | -22.65% |
All Cloud Computing Skills
Home Counties
Azure Key Vault falls under the Cloud Services category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies requiring cloud computing skills in the Home Counties.
| Contract vacancies with a requirement for cloud computing skills | 3 | 3 | 0 |
| As % of all contract IT jobs advertised in the Home Counties | 25.00% | 60.00% | - |
| Number of daily rates quoted | 2 | 1 | 0 |
| 10th Percentile | £555 | - | - |
| 25th Percentile | £563 | - | - |
| Median daily rate (50th Percentile) | £575 | £550 | - |
| Median % change year-on-year | +4.55% | - | - |
| 75th Percentile | £588 | - | - |
| 90th Percentile | £595 | - | - |
| South East median daily rate | £500 | £488 | £513 |
| % change year-on-year | +2.56% | -4.88% | -2.38% |
Azure Key Vault
Co-Occurring Skills & Capabilities in the Home Counties by Category
The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category: