Scrum Jobs in Leeds

Scrum
West Yorkshire > Leeds

The following table provides summary statistics for permanent job vacancies advertised in Leeds with a requirement for Scrum skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited Scrum over the 6 months to 17 May 2024 with a comparison to the same period in the previous 2 years.

6 months to
17 May 2024
Same period 2023 Same period 2022
Rank 65 25 15
Rank change year-on-year -40 -10 +15
Permanent jobs citing Scrum 68 281 465
As % of all permanent jobs advertised in Leeds 2.98% 9.66% 12.05%
As % of the Processes & Methodologies category 3.47% 9.89% 12.34%
Number of salaries quoted 40 126 280
10th Percentile £38,201 £55,000 £40,650
25th Percentile £40,988 £56,219 £46,250
Median annual salary (50th Percentile) £52,500 £65,000 £60,000
Median % change year-on-year -19.23% +8.33% +9.09%
75th Percentile £70,000 £87,500 £70,000
90th Percentile £79,250 £100,114 £84,056
West Yorkshire median annual salary £55,000 £65,000 £56,000
% change year-on-year -15.38% +16.07% +12.00%

All Process and Methodology Skills
Leeds

Scrum is in the Processes and Methodologies category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in Leeds with a requirement for process or methodology skills.

Permanent vacancies with a requirement for process or methodology skills 1,957 2,840 3,767
As % of all permanent jobs advertised in Leeds 85.65% 97.59% 97.62%
Number of salaries quoted 1,399 1,651 2,517
10th Percentile £31,250 £35,000 £32,650
25th Percentile £41,000 £41,750 £41,503
Median annual salary (50th Percentile) £54,900 £56,000 £55,000
Median % change year-on-year -1.96% +1.82% +10.00%
75th Percentile £70,000 £75,000 £69,885
90th Percentile £85,000 £87,500 £85,000
West Yorkshire median annual salary £51,999 £55,000 £52,500
% change year-on-year -5.46% +4.76% +5.00%

Scrum
Job Vacancy Trend in Leeds

Job postings citing Scrum as a proportion of all IT jobs advertised in Leeds.

Job vacancy trend for Scrum in Leeds

Scrum
Salary Trend in Leeds

3-month moving average salary quoted in jobs citing Scrum in Leeds.

Salary trend for Scrum in Leeds

Scrum
Salary Histogram in Leeds

Salary distribution for jobs citing Scrum in Leeds over the 6 months to 17 May 2024.

Salary histogram for Scrum in Leeds

Scrum
Co-occurring Skills and Capabilities in Leeds by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 4 (5.88%) WebLogic
2 3 (4.41%) Confluence
3 1 (1.47%) SharePoint
Applications
1 2 (2.94%) MS Visio
Business Applications
1 4 (5.88%) Sparx Enterprise Architect
2 2 (2.94%) Dynamics CRM
3 1 (1.47%) Oracle ERP
Cloud Services
1 29 (42.65%) Azure
2 16 (23.53%) AWS
3 10 (14.71%) Azure DevOps
4 6 (8.82%) Dynamics 365
4 6 (8.82%) Power Platform
5 5 (7.35%) Amazon SQS
5 5 (7.35%) Cloud Computing
5 5 (7.35%) Snowflake
6 4 (5.88%) Amazon EKS
6 4 (5.88%) Power Automate
6 4 (5.88%) PowerApps
7 2 (2.94%) Figma
7 2 (2.94%) Miro
7 2 (2.94%) OpenShift
7 2 (2.94%) Serverless
8 1 (1.47%) Amazon CloudWatch
8 1 (1.47%) Amazon ElastiCache
8 1 (1.47%) Amazon Kinesis
8 1 (1.47%) AWS CloudFormation
8 1 (1.47%) AWS Lambda
Communications & Networking
1 9 (13.24%) DNS
1 9 (13.24%) TCP/IP
2 5 (7.35%) DHCP
2 5 (7.35%) Firewall
2 5 (7.35%) Network Security
2 5 (7.35%) VPN
3 4 (5.88%) BGP
3 4 (5.88%) SSL
4 1 (1.47%) Broadband
Database & Business Intelligence
1 6 (8.82%) NoSQL
1 6 (8.82%) Oracle Database
2 5 (7.35%) Amazon RDS
2 5 (7.35%) Elasticsearch
2 5 (7.35%) RDBMS
2 5 (7.35%) Redis
2 5 (7.35%) Relational Database
3 4 (5.88%) SQL Server Integration Services
3 4 (5.88%) Tableau
4 3 (4.41%) Data Warehouse
4 3 (4.41%) SQL Server Analysis Services
5 2 (2.94%) Power BI
6 1 (1.47%) Electronic Patient Records
6 1 (1.47%) PostgreSQL
6 1 (1.47%) SQL Server
6 1 (1.47%) SQL Server Reporting Services
Development Applications
1 6 (8.82%) Git
1 6 (8.82%) GitLab
2 5 (7.35%) JIRA
3 3 (4.41%) Cucumber
4 2 (2.94%) Artifactory
4 2 (2.94%) Gradle
4 2 (2.94%) SonarQube
4 2 (2.94%) SpecFlow
4 2 (2.94%) Visual Studio Code
5 1 (1.47%) Cypress.io
5 1 (1.47%) Jasmine
5 1 (1.47%) Jenkins
5 1 (1.47%) Selenium
5 1 (1.47%) XCTest
General
1 16 (23.53%) Social Skills
2 12 (17.65%) Marketing
3 11 (16.18%) Analytical Skills
4 6 (8.82%) Finance
5 5 (7.35%) Public Sector
6 4 (5.88%) Law
7 3 (4.41%) Legal
8 2 (2.94%) Organisational Skills
9 1 (1.47%) Games
9 1 (1.47%) Inclusion and Diversity
9 1 (1.47%) Pharmaceutical
9 1 (1.47%) Tech for Good
9 1 (1.47%) Telecoms
Job Titles
1 12 (17.65%) Architect
2 11 (16.18%) Developer
2 11 (16.18%) Lead
2 11 (16.18%) Senior
3 8 (11.76%) Applications Engineer
4 7 (10.29%) Solutions Architect
5 6 (8.82%) Full Stack Developer
6 5 (7.35%) Agile Delivery Manager
6 5 (7.35%) Delivery Manager
6 5 (7.35%) Infrastructure Architect
6 5 (7.35%) IT Architect
6 5 (7.35%) IT Infrastructure Architect
6 5 (7.35%) Product Owner
6 5 (7.35%) Senior Applications Engineer
7 4 (5.88%) IT Manager
7 4 (5.88%) Lead Architect
7 4 (5.88%) Lead Solutions Architect
7 4 (5.88%) Project Manager
8 3 (4.41%) Presales Solution Architect
8 3 (4.41%) Software Engineering Manager
Libraries, Frameworks & Software Standards
1 7 (10.29%) Spring Boot
2 6 (8.82%) React
3 5 (7.35%) .NET
3 5 (7.35%) Middleware
4 4 (5.88%) .NET Core
4 4 (5.88%) RabbitMQ
4 4 (5.88%) Web Services
5 3 (4.41%) AngularJS
5 3 (4.41%) Software Packaging
5 3 (4.41%) Spring
6 2 (2.94%) CSS
6 2 (2.94%) Flutter
6 2 (2.94%) HTML
6 2 (2.94%) Jest
6 2 (2.94%) Node.js
6 2 (2.94%) React Native
6 2 (2.94%) REST
6 2 (2.94%) Vue
6 2 (2.94%) YAML
7 1 (1.47%) Apache NiFi
Miscellaneous
1 9 (13.24%) Public Cloud
2 8 (11.76%) Product Ownership
3 6 (8.82%) Cloud Native
4 5 (7.35%) Data Centre
4 5 (7.35%) Enterprise Software
4 5 (7.35%) Management Information System
5 4 (5.88%) Private Cloud
6 2 (2.94%) Linux Command Line
7 1 (1.47%) Analytical Mindset
7 1 (1.47%) Cyber Defence
7 1 (1.47%) NHS
7 1 (1.47%) Onboarding
Operating Systems
1 15 (22.06%) Linux
2 8 (11.76%) Windows
3 4 (5.88%) Apple iOS
3 4 (5.88%) Red Hat Enterprise Linux
4 1 (1.47%) Android
Processes & Methodologies
1 63 (92.65%) Agile
2 31 (45.59%) Kanban
3 25 (36.76%) DevOps
4 17 (25.00%) Roadmaps
5 14 (20.59%) CI/CD
6 13 (19.12%) Software Engineering
7 12 (17.65%) TOGAF
8 11 (16.18%) Project Management
9 10 (14.71%) Problem-Solving
10 9 (13.24%) Coaching
10 9 (13.24%) Containerisation
10 9 (13.24%) Full Stack Development
10 9 (13.24%) Mentoring
10 9 (13.24%) Microservices
10 9 (13.24%) Open Source
11 8 (11.76%) IT Strategy
11 8 (11.76%) SDLC
11 8 (11.76%) Test Automation
11 8 (11.76%) User-Centered Design (UCD)
12 7 (10.29%) Acceptance Criteria
Programming Languages
1 14 (20.59%) SQL
2 11 (16.18%) C#
3 8 (11.76%) Java
4 5 (7.35%) JavaScript
4 5 (7.35%) TypeScript
5 2 (2.94%) Python
5 2 (2.94%) Shell Script
6 1 (1.47%) PHP
6 1 (1.47%) Swift
Qualifications
1 16 (23.53%) Security Cleared
2 13 (19.12%) SC Cleared
3 10 (14.71%) Degree
4 9 (13.24%) Azure Certification
5 8 (11.76%) TOGAF Certification
6 5 (7.35%) CISSP
6 5 (7.35%) Computer Science Degree
6 5 (7.35%) Microsoft Certification
7 4 (5.88%) AWS Certification
7 4 (5.88%) AWS Certified Solutions Architect
8 2 (2.94%) ISEB
8 2 (2.94%) ISTQB
9 1 (1.47%) CIPD
9 1 (1.47%) CSPO
9 1 (1.47%) DBS Check
9 1 (1.47%) PMI Certification
9 1 (1.47%) PMP
Quality Assurance & Compliance
1 4 (5.88%) QA
2 3 (4.41%) GDPR
3 1 (1.47%) PMO
System Software
1 5 (7.35%) Active Directory
1 5 (7.35%) Hyper-V
2 4 (5.88%) Docker
3 3 (4.41%) Microsoft App-V
4 2 (2.94%) IAG
Systems Management
1 10 (14.71%) Kubernetes
2 7 (10.29%) Grafana
3 5 (7.35%) Prometheus
3 5 (7.35%) SCOM
4 3 (4.41%) Jamf Pro
4 3 (4.41%) SCCM
5 2 (2.94%) Kibana
5 2 (2.94%) Terraform
6 1 (1.47%) Ansible
Vendors
1 15 (22.06%) Microsoft
2 12 (17.65%) Oracle
3 5 (7.35%) SolarWinds
4 4 (5.88%) Sparx
5 2 (2.94%) Brio
5 2 (2.94%) Cadence
5 2 (2.94%) Xamarin