Agile Jobs in Nottinghamshire

Agile Software Development
East Midlands > Nottinghamshire

The following table provides summary statistics for permanent job vacancies advertised in Nottinghamshire with a requirement for Agile skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited Agile over the 6 months to 18 April 2024 with a comparison to the same period in the previous 2 years.

6 months to
18 Apr 2024
Same period 2023 Same period 2022
Rank 11 1 1
Rank change year-on-year -10 0 +1
Permanent jobs citing Agile 151 211 390
As % of all permanent jobs advertised in Nottinghamshire 13.03% 31.35% 37.46%
As % of the Processes & Methodologies category 15.86% 32.41% 39.39%
Number of salaries quoted 122 187 276
10th Percentile £36,375 £42,500 £37,500
25th Percentile £43,750 £48,750 £45,000
Median annual salary (50th Percentile) £55,000 £57,500 £55,000
Median % change year-on-year -4.35% +4.55% +15.79%
75th Percentile £71,250 £71,250 £70,000
90th Percentile £81,733 £78,750 £82,500
East Midlands median annual salary £51,920 £55,000 £54,255
% change year-on-year -5.60% +1.37% +8.51%

All Process and Methodology Skills
Nottinghamshire

Agile is in the Processes and Methodologies category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in Nottinghamshire with a requirement for process or methodology skills.

Permanent vacancies with a requirement for process or methodology skills 952 651 990
As % of all permanent jobs advertised in Nottinghamshire 82.14% 96.73% 95.10%
Number of salaries quoted 702 484 727
10th Percentile £26,275 £35,000 £30,000
25th Percentile £35,000 £43,750 £41,250
Median annual salary (50th Percentile) £47,500 £55,000 £50,000
Median % change year-on-year -13.64% +10.00% +5.26%
75th Percentile £61,250 £71,250 £66,250
90th Percentile £71,250 £79,625 £77,500
East Midlands median annual salary £45,000 £50,000 £47,500
% change year-on-year -10.00% +5.26% +5.56%

Agile
Job Vacancy Trend in Nottinghamshire

Job postings citing Agile as a proportion of all IT jobs advertised in Nottinghamshire.

Job vacancy trend for Agile in Nottinghamshire

Agile
Salary Trend in Nottinghamshire

3-month moving average salary quoted in jobs citing Agile in Nottinghamshire.

Salary trend for Agile in Nottinghamshire

Agile
Salary Histogram in Nottinghamshire

Salary distribution for jobs citing Agile in Nottinghamshire over the 6 months to 18 April 2024.

Salary histogram for Agile in Nottinghamshire

Agile
Job Locations in Nottinghamshire

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Agile within the Nottinghamshire region over the 6 months to 18 April 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Nottingham -11 110 £55,000 -4.35% 37
Mansfield -5 4 £37,350 -12.12%
Sutton-in-Ashfield - 3 £42,500 -
Agile
East Midlands

Agile
Co-occurring Skills and Capabilities in Nottinghamshire by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 9 (5.96%) SharePoint
2 5 (3.31%) Confluence
Applications
1 8 (5.30%) Microsoft Excel
2 3 (1.99%) Microsoft Office
3 1 (0.66%) Microsoft PowerPoint
3 1 (0.66%) Microsoft Project
Business Applications
1 3 (1.99%) Salesforce CRM
Cloud Services
1 76 (50.33%) Azure
2 53 (35.10%) AWS
3 24 (15.89%) Azure DevOps
4 14 (9.27%) Power Platform
5 11 (7.28%) GCP
6 9 (5.96%) Microsoft 365
7 8 (5.30%) GitHub
8 6 (3.97%) Amazon S3
8 6 (3.97%) Power Automate
8 6 (3.97%) PowerApps
8 6 (3.97%) SaaS
9 5 (3.31%) AWS CloudFormation
9 5 (3.31%) AWS Lambda
9 5 (3.31%) Serverless
10 4 (2.65%) Cloud Computing
11 3 (1.99%) Amazon OpenSearch
12 2 (1.32%) GitHub Actions
12 2 (1.32%) Heroku
13 1 (0.66%) Azure Data Factory
13 1 (0.66%) Dynamics 365
Communications & Networking
1 9 (5.96%) Wi-Fi
2 5 (3.31%) Bluetooth
2 5 (3.31%) RS-232
2 5 (3.31%) RS-485
2 5 (3.31%) TCP/IP
2 5 (3.31%) VoIP
2 5 (3.31%) Wireless
2 5 (3.31%) ZigBee
3 3 (1.99%) Internet
3 3 (1.99%) VPN
4 2 (1.32%) LAN
4 2 (1.32%) WAN
5 1 (0.66%) DNS
5 1 (0.66%) HTTP
Database & Business Intelligence
1 29 (19.21%) SQL Server
2 11 (7.28%) PostgreSQL
3 9 (5.96%) Power BI
4 6 (3.97%) Azure SQL Database
4 6 (3.97%) SQLite
5 4 (2.65%) Elasticsearch
6 3 (1.99%) MySQL
7 2 (1.32%) Amazon RDS
7 2 (1.32%) BusinessObjects
8 1 (0.66%) MongoDB
8 1 (0.66%) NoSQL
8 1 (0.66%) SQL Server Analysis Services
8 1 (0.66%) SQL Server Integration Services
8 1 (0.66%) SQL Server Reporting Services
Development Applications
1 18 (11.92%) Git
2 13 (8.61%) Jenkins
3 10 (6.62%) JIRA
4 6 (3.97%) Octopus Deploy
4 6 (3.97%) SonarQube
4 6 (3.97%) TeamCity
5 3 (1.99%) Subversion
6 2 (1.32%) Appium
6 2 (1.32%) Cucumber
6 2 (1.32%) Gatling
6 2 (1.32%) JBehave
6 2 (1.32%) JMeter
6 2 (1.32%) JUnit
6 2 (1.32%) Selenium
6 2 (1.32%) SpecFlow
7 1 (0.66%) Bitbucket
7 1 (0.66%) MSTest
7 1 (0.66%) NUnit
7 1 (0.66%) Postman
General
1 33 (21.85%) Social Skills
2 12 (7.95%) Finance
3 11 (7.28%) Analytical Skills
4 8 (5.30%) Electronics
4 8 (5.30%) Law
5 7 (4.64%) Tech for Good
6 6 (3.97%) Marketing
6 6 (3.97%) Presentation Skills
7 5 (3.31%) Retail
8 3 (1.99%) Automotive
8 3 (1.99%) Inclusion and Diversity
8 3 (1.99%) Organisational Skills
8 3 (1.99%) Pharmaceutical
9 2 (1.32%) Advertising
9 2 (1.32%) Fire and Rescue
9 2 (1.32%) Health Technology
9 2 (1.32%) Police
10 1 (0.66%) Banking
10 1 (0.66%) Games
10 1 (0.66%) Public Sector
Job Titles
1 52 (34.44%) Developer
2 35 (23.18%) Senior
3 24 (15.89%) .NET Developer
4 21 (13.91%) Software Engineer
5 15 (9.93%) Lead
5 15 (9.93%) Senior Developer
6 13 (8.61%) Project Manager
7 11 (7.28%) C# Software Engineer
7 11 (7.28%) Development Manager
8 10 (6.62%) Senior Software Engineer
9 9 (5.96%) .NET Development Manager
10 7 (4.64%) Architect
10 7 (4.64%) C# Developer
10 7 (4.64%) Senior .NET Developer
11 6 (3.97%) Applications Developer
11 6 (3.97%) C# .NET Developer
11 6 (3.97%) Mobile Applications Developer
11 6 (3.97%) Mobile Developer
11 6 (3.97%) Python Engineer
11 6 (3.97%) Senior C# Software Engineer
Libraries, Frameworks & Software Standards
1 69 (45.70%) .NET
2 25 (16.56%) .NET Core
3 21 (13.91%) AngularJS
3 21 (13.91%) React
4 20 (13.25%) ASP.NET
4 20 (13.25%) HTML
5 19 (12.58%) .NET Framework
6 16 (10.60%) HTML5
7 15 (9.93%) Blazor
8 14 (9.27%) CSS
9 13 (8.61%) Vue
10 11 (7.28%) ASP.NET MVC
11 9 (5.96%) CSS3
12 7 (4.64%) Entity Framework
12 7 (4.64%) RESTful
13 6 (3.97%) Django
13 6 (3.97%) Kafka
13 6 (3.97%) LINQ
13 6 (3.97%) OAuth
13 6 (3.97%) Web Services
Miscellaneous
1 15 (9.93%) Product Ownership
2 11 (7.28%) Greenfield Project
3 7 (4.64%) Enterprise Software
3 7 (4.64%) Public Cloud
4 6 (3.97%) Management Information System
4 6 (3.97%) Mobile App
5 5 (3.31%) ARM Cortex
5 5 (3.31%) Data Centre
5 5 (3.31%) IoT
6 3 (1.99%) Digital TV
7 2 (1.32%) e-Learning
7 2 (1.32%) NHS
8 1 (0.66%) Legacy Code
8 1 (0.66%) Onboarding
8 1 (0.66%) PropTech
8 1 (0.66%) Self-Motivation
Operating Systems
1 5 (3.31%) FreeRTOS
1 5 (3.31%) Linux
1 5 (3.31%) ThreadX
2 4 (2.65%) Windows
Processes & Methodologies
1 40 (26.49%) Software Engineering
2 34 (22.52%) DevOps
3 31 (20.53%) Scrum
4 27 (17.88%) CI/CD
4 27 (17.88%) SDLC
5 23 (15.23%) Mentoring
5 23 (15.23%) Roadmaps
6 20 (13.25%) Microservices
6 20 (13.25%) MVC
7 18 (11.92%) Full Stack Development
8 16 (10.60%) Coaching
8 16 (10.60%) Problem-Solving
9 15 (9.93%) TDD
10 14 (9.27%) User Experience
11 13 (8.61%) Project Management
12 11 (7.28%) BDD
12 11 (7.28%) Migration
13 10 (6.62%) Unit Testing
14 9 (5.96%) Infrastructure as Code
14 9 (5.96%) OO
Programming Languages
1 76 (50.33%) C#
2 47 (31.13%) SQL
3 46 (30.46%) JavaScript
4 14 (9.27%) Python
5 10 (6.62%) C
6 6 (3.97%) Java
6 6 (3.97%) TypeScript
7 4 (2.65%) PowerShell
7 4 (2.65%) T-SQL
8 3 (1.99%) PHP
9 2 (1.32%) Bicep
9 2 (1.32%) Ruby
10 1 (0.66%) C++
Qualifications
1 10 (6.62%) Degree
2 3 (1.99%) Computer Science Degree
2 3 (1.99%) DBS Check
3 2 (1.32%) BPSS Clearance
4 1 (0.66%) APMG
4 1 (0.66%) CITP
4 1 (0.66%) Master's Degree
4 1 (0.66%) SC Cleared
4 1 (0.66%) Security Cleared
Quality Assurance & Compliance
1 9 (5.96%) Accessibility
2 8 (5.30%) PMO
3 2 (1.32%) QA
System Software
1 27 (17.88%) Docker
2 6 (3.97%) Active Directory
3 1 (0.66%) Virtual Machines
Systems Management
1 10 (6.62%) Progress Chef
1 10 (6.62%) Terraform
2 8 (5.30%) Kubernetes
3 6 (3.97%) Ansible
4 4 (2.65%) Puppet
Vendors
1 28 (18.54%) Microsoft
2 15 (9.93%) Google
3 6 (3.97%) Apple
3 6 (3.97%) Salesforce
4 3 (1.99%) MuleSoft
5 1 (0.66%) Cadence
5 1 (0.66%) Capita