Onboarding
Kent > Snodland
The table below looks at the prevalence of the term Onboarding in permanent job vacancies in Snodland. Included is a benchmarking guide to the salaries offered in vacancies that cited Onboarding over the 6 months leading up to 16 August 2026, comparing them to the same period in the previous two years.
|
|
6 months to 16 Aug 2026 |
Same period 2025 | Same period 2024 |
|---|---|---|---|
| Rank | 3 | - | - |
| Rank change year-on-year | - | - | - |
| Permanent jobs citing Onboarding | 2 | 0 | 0 |
| As % of all permanent jobs in Snodland | 28.57% | - | - |
| As % of the Miscellaneous category | 100.00% | - | - |
| Number of salaries quoted | 2 | 0 | 0 |
| 10th Percentile | £29,658 | - | - |
| 25th Percentile | £30,548 | - | - |
| Median annual salary (50th Percentile) | £32,032 | - | - |
| 75th Percentile | £33,516 | - | - |
| 90th Percentile | £34,406 | - | - |
| Kent median annual salary | £34,250 | £42,500 | £30,000 |
| % change year-on-year | -19.41% | +41.67% | -42.86% |
All Generic Skills
Snodland
Onboarding falls under the General and Transferable Skills category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring generic IT skills in Snodland.
| Permanent vacancies with a requirement for generic IT skills | 2 | 0 | 0 |
| As % of all permanent jobs advertised in Snodland | 28.57% | - | - |
| Number of salaries quoted | 2 | 0 | 0 |
| 10th Percentile | £29,658 | - | - |
| 25th Percentile | £30,548 | - | - |
| Median annual salary (50th Percentile) | £32,032 | - | - |
| 75th Percentile | £33,516 | - | - |
| 90th Percentile | £34,406 | - | - |
| Kent median annual salary | £42,500 | £38,325 | £45,000 |
| % change year-on-year | +10.89% | -14.83% | -12.62% |
Onboarding
Co-Occurring Skills & Capabilities in Snodland by Category
The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category: