Java Job Trends in Yorkshire

Java
England > Yorkshire

The table below provides summary statistics and salary benchmarking for jobs advertised in Yorkshire requiring Java skills. It covers permanent job vacancies from the 6 months leading up to 21 May 2026, with comparisons to the same periods in the previous two years.

6 months to
21 May 2026
Same period 2025 Same period 2024
Rank 41 67 96
Rank change year-on-year +26 +29 -52
Permanent jobs citing Java 244 98 137
As % of all permanent jobs in Yorkshire 3.79% 3.69% 2.41%
As % of the Programming Languages category 20.38% 15.96% 8.56%
Number of salaries quoted 159 66 107
10th Percentile £24,000 £32,500 £35,600
25th Percentile £50,000 £47,298 £46,875
Median annual salary (50th Percentile) £72,500 £71,991 £65,000
Median % change year-on-year +0.71% +10.76% +4.00%
75th Percentile £80,000 £89,556 £75,772
90th Percentile £95,000 £97,528 £82,548
England median annual salary £72,500 £75,000 £73,805
% change year-on-year -3.33% +1.62% -7.74%

All Programming Languages
Yorkshire

Java falls under the Programming Languages category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring coding skills in Yorkshire.

Permanent vacancies with a requirement for coding skills 1,197 614 1,601
As % of all permanent jobs advertised in Yorkshire 18.59% 23.13% 28.22%
Number of salaries quoted 774 495 1,374
10th Percentile £30,000 £29,225 £31,630
25th Percentile £41,250 £38,500 £40,000
Median annual salary (50th Percentile) £55,000 £55,000 £50,000
Median % change year-on-year - +10.00% -9.09%
75th Percentile £75,000 £73,818 £65,000
90th Percentile £89,444 £90,000 £77,500
England median annual salary £65,000 £65,000 £60,000
% change year-on-year - +8.33% -7.69%

Java
Job Vacancy Trend in Yorkshire

Historical trend showing the proportion of permanent IT job postings citing Java relative to all permanent IT jobs advertised in Yorkshire.

Java job vacancy trend in Yorkshire

Java
Salary Trend in Yorkshire

Salary distribution trend for jobs in Yorkshire citing Java.

Salary distribution trend for jobs in Yorkshire citing Java

Java
Salary Histogram in Yorkshire

Salary distribution for jobs citing Java in Yorkshire over the 6 months to 21 May 2026.

Salary histogram for Java in Yorkshire

Java
Job Locations in Yorkshire

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Java within the Yorkshire region over the 6 months to 21 May 2026. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
West Yorkshire +20 204 £75,000 +3.45% 95
South Yorkshire -15 33 £24,000 -31.43% 48
North Yorkshire -10 1 £41,500 -32.24% 5
East Yorkshire - 1 - - 3
Java
England

Java
Co-Occurring Skills & Capabilities in Yorkshire by Category

The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category:

Application Platforms
1 7 (2.87%) OpenStack
2 5 (2.05%) JBoss
3 3 (1.23%) Apache
3 3 (1.23%) Apache Airflow
3 3 (1.23%) Apache Spark
4 2 (0.82%) SharePoint Server
4 2 (0.82%) WebSphere
Applications
1 3 (1.23%) Microsoft Excel
Business Applications
1 1 (0.41%) Oracle SCM
Cloud Services
1 140 (57.38%) AWS
2 99 (40.57%) Serverless
3 86 (35.25%) Amazon ECS
3 86 (35.25%) Amazon S3
4 82 (33.61%) AWS Lambda
5 76 (31.15%) AWS CloudFormation
6 72 (29.51%) AWS Step Functions
7 50 (20.49%) Apigee
8 49 (20.08%) Amazon ECR
9 38 (15.57%) Azure
10 29 (11.89%) Amazon SQS
11 26 (10.66%) Amazon CloudWatch
11 26 (10.66%) Amazon OpenSearch
12 21 (8.61%) GitHub
13 12 (4.92%) Amazon EKS
14 11 (4.51%) Datadog
14 11 (4.51%) GitHub Actions
15 9 (3.69%) Azure DevOps
16 7 (2.87%) Azure AKS
16 7 (2.87%) Power Platform
Communications & Networking
1 13 (5.33%) Broadband
Database & Business Intelligence
1 76 (31.15%) DynamoDB
2 34 (13.93%) NoSQL
3 26 (10.66%) Amazon Athena
4 24 (9.84%) PostgreSQL
5 16 (6.56%) MongoDB
6 15 (6.15%) Relational Database
7 9 (3.69%) MySQL
8 7 (2.87%) Power BI
8 7 (2.87%) SQL Server Integration Services
8 7 (2.87%) SQL Server Reporting Services
9 6 (2.46%) Amazon Redshift
9 6 (2.46%) BigQuery
9 6 (2.46%) Data Warehouse
10 3 (1.23%) Amazon QuickSight
10 3 (1.23%) Data Lake
10 3 (1.23%) Tableau
11 2 (0.82%) Azure SQL Database
12 1 (0.41%) BusinessObjects
12 1 (0.41%) SQL Server
Development Applications
1 74 (30.33%) Jenkins
2 55 (22.54%) GitLab
3 45 (18.44%) Cypress.io
4 43 (17.62%) SonarQube
5 41 (16.80%) Maven
6 32 (13.11%) Git
7 7 (2.87%) Cucumber
8 5 (2.05%) Selenium
9 4 (1.64%) JIRA
10 3 (1.23%) Artifactory
11 1 (0.41%) Gatling
11 1 (0.41%) JMeter
11 1 (0.41%) JUnit
11 1 (0.41%) REST Assured
General
1 40 (16.39%) Social Skills
2 24 (9.84%) Public Sector
3 16 (6.56%) Analytical Skills
4 14 (5.74%) Games
5 13 (5.33%) Inclusion and Diversity
6 8 (3.28%) Retail
7 3 (1.23%) Back Office
7 3 (1.23%) Organisational Skills
8 2 (0.82%) Finance
8 2 (0.82%) Manufacturing
8 2 (0.82%) Pharmaceutical
9 1 (0.41%) Financial Institution
9 1 (0.41%) Marketing
Job Titles
1 148 (60.66%) Developer
2 103 (42.21%) Java Developer
3 60 (24.59%) Senior
4 41 (16.80%) Lead
4 41 (16.80%) Senior Developer
5 37 (15.16%) Full-Stack Developer
6 29 (11.89%) AWS Developer
7 28 (11.48%) Senior Java Developer
8 22 (9.02%) Full-Stack Java Developer
9 20 (8.20%) Software Engineer
10 17 (6.97%) Consultant
10 17 (6.97%) Java Consultant
10 17 (6.97%) Junior
10 17 (6.97%) Junior Consultant
10 17 (6.97%) Junior Java Consultant
10 17 (6.97%) Junior Technical Consultant
10 17 (6.97%) Technical Consultant
11 14 (5.74%) Lead Developer
12 13 (5.33%) Architect
12 13 (5.33%) Technical Leader
Libraries, Frameworks & Software Standards
1 85 (34.84%) AngularJS
2 73 (29.92%) Spring Boot
3 52 (21.31%) Spring
4 49 (20.08%) Node.js
5 44 (18.03%) Gherkin
6 41 (16.80%) Jest
7 27 (11.07%) React
8 22 (9.02%) .NET
9 15 (6.15%) REST
10 14 (5.74%) GraphQL
11 13 (5.33%) Android SDK
11 13 (5.33%) RESTful
12 12 (4.92%) Elastic Stack
13 10 (4.10%) Web Services
14 8 (3.28%) Kafka
15 7 (2.87%) Classic ASP
15 7 (2.87%) Mustache
16 6 (2.46%) Flutter
16 6 (2.46%) RabbitMQ
16 6 (2.46%) XML
Miscellaneous
1 16 (6.56%) Distributed Systems
2 13 (5.33%) Mobile App
2 13 (5.33%) Self-Motivation
2 13 (5.33%) Social Media
3 11 (4.51%) Enterprise Software
4 9 (3.69%) Cloud Native
5 8 (3.28%) Product Ownership
6 7 (2.87%) Analytical Mindset
7 6 (2.46%) Legacy Code
8 2 (0.82%) Data Protection Act
8 2 (0.82%) DataPower
8 2 (0.82%) Distributed Architecture
8 2 (0.82%) Driving Licence
8 2 (0.82%) Legacy Applications
8 2 (0.82%) Legacy Systems
9 1 (0.41%) Sports Betting
9 1 (0.41%) Virtual Team
Operating Systems
1 13 (5.33%) Android
2 12 (4.92%) Linux
3 7 (2.87%) Unix
3 7 (2.87%) Windows
Processes & Methodologies
1 107 (43.85%) Agile
2 103 (42.21%) CI/CD
3 82 (33.61%) DevOps
4 54 (22.13%) Full-Stack Development
5 46 (18.85%) Microservices
6 43 (17.62%) Mentoring
7 35 (14.34%) SDLC
7 35 (14.34%) Software Engineering
8 34 (13.93%) Problem-Solving
9 29 (11.89%) Secure Coding
10 28 (11.48%) AI
10 28 (11.48%) Continuous Integration
11 25 (10.25%) ITIL
11 25 (10.25%) Test Automation
12 24 (9.84%) Coaching
12 24 (9.84%) User-Centered Design (UCD)
13 21 (8.61%) Clean Code
13 21 (8.61%) DevSecOps
13 21 (8.61%) Scrum
14 19 (7.79%) TDD
Programming Languages
1 81 (33.20%) TypeScript
2 65 (26.64%) SQL
3 48 (19.67%) JavaScript
4 47 (19.26%) Groovy
4 47 (19.26%) Python
5 44 (18.03%) Kotlin
6 40 (16.39%) Bash
7 39 (15.98%) C#
8 6 (2.46%) Go
9 5 (2.05%) C++
9 5 (2.05%) PL/SQL
10 4 (1.64%) Scala
11 2 (0.82%) C
12 1 (0.41%) Perl
12 1 (0.41%) PHP
Qualifications
1 43 (17.62%) AWS Certification
2 23 (9.43%) AWS Certified DevOps Engineer
2 23 (9.43%) ITIL Certification
3 17 (6.97%) Degree
4 15 (6.15%) Security Cleared
5 14 (5.74%) Computer Science Degree
6 13 (5.33%) AWS Certified Solutions Architect
6 13 (5.33%) SC Cleared
7 10 (4.10%) Azure Certification
7 10 (4.10%) Microsoft Certification
7 10 (4.10%) TOGAF Certification
8 9 (3.69%) AWS Certified Developer
9 3 (1.23%) DBS Check
Quality Assurance & Compliance
1 15 (6.15%) QA
2 6 (2.46%) Accessibility
2 6 (2.46%) Data Quality
3 1 (0.41%) GDPR
3 1 (0.41%) PCI DSS
System Software
1 78 (31.97%) Docker
Systems Management
1 40 (16.39%) HP Fortify
2 15 (6.15%) Terraform
3 14 (5.74%) Kubernetes
4 7 (2.87%) Argo
5 6 (2.46%) Ansible
6 3 (1.23%) Packer
7 2 (0.82%) Kibana
Vendors
1 11 (4.51%) Microsoft
2 5 (2.05%) AppDynamics
2 5 (2.05%) IBM
3 3 (1.23%) Google
3 3 (1.23%) Oracle
4 1 (0.41%) Adobe