Results 1 - 50 of 3,765
Description | 6 Months to | Rank YoY Change | Median Salary | Median Salary YoY Change | Historical Absolute & Relative Jobs Vacancies | Live Jobs |
|---|---|---|---|---|---|---|
| Social Skills | 1 | 0 | £50,000 | -9.09% | 17,981 25.23% | 8,524 |
| Finance | 2 | 0 | £65,000 | -10.34% | 10,838 15.21% | 6,793 |
| Degree | 3 | 0 | £52,500 | -12.13% | 10,600 14.87% | 4,045 |
| AI | 4 | +34 | £70,000 | -6.66% | 9,974 13.99% | 5,530 |
| Microsoft | 5 | +1 | £42,500 | -18.80% | 9,614 13.49% | 4,361 |
| Azure | 6 | +1 | £62,500 | -3.84% | 9,128 12.81% | 4,323 |
| Cybersecurity | 7 | +30 | £50,000 | -21.41% | 8,761 12.29% | 2,491 |
| Senior | 8 | 0 | £70,000 | +3.70% | 8,642 12.12% | 4,756 |
| Problem-Solving | 9 | -5 | £45,000 | -18.18% | 7,375 10.35% | 4,895 |
| Inclusion and Diversity | 10 | +13 | £50,000 | -15.86% | 6,559 9.20% | 921 |
| Analyst | 11 | +3 | £42,500 | -15.00% | 6,370 8.94% | 1,708 |
| Agile | 12 | -7 | £65,000 | -5.79% | 6,161 8.64% | 3,815 |
| Banking | 13 | +33 | £90,000 | +5.88% | 5,702 8.00% | 863 |
| User Experience | 14 | +52 | £55,000 | -8.33% | 5,676 7.96% | 1,306 |
| Machine Learning | 15 | +74 | £75,000 | - | 5,380 7.55% | 2,198 |
| Business Development | 16 | +84 | £47,500 | -9.52% | 5,347 7.50% | 3,122 |
| Python | 17 | -5 | £67,500 | -10.00% | 5,300 7.44% | 4,666 |
| Continuous Improvement | 18 | +3 | £62,500 | +4.16% | 5,291 7.42% | 2,759 |
| Developer | 19 | -6 | £60,000 | - | 5,247 7.36% | 2,865 |
| Master's Degree | 20 | +75 | £72,500 | +4.59% | 5,186 7.28% | 616 |
| Analytical Skills | 21 | -10 | £52,500 | -4.54% | 5,019 7.04% | 3,150 |
| SQL | 22 | -13 | £57,500 | -4.16% | 4,927 6.91% | 2,773 |
| Mentoring | 23 | -4 | £56,500 | -16.29% | 4,901 6.88% | 3,038 |
| AWS | 24 | -14 | £71,000 | -4.69% | 4,754 6.67% | 4,268 |
| Lead | 25 | 0 | £75,000 | - | 4,743 6.65% | 2,474 |
| PhD | 26 | +363 | £65,000 | +1.75% | 4,711 6.61% | 297 |
| Internet | 27 | +195 | £30,500 | -40.48% | 4,626 6.49% | 598 |
| Software Engineering | 28 | -12 | £70,000 | -2.09% | 4,481 6.29% | 3,355 |
| IoT | 29 | +324 | £57,250 | -4.58% | 4,408 6.18% | 287 |
| Web Development | 30 | +143 | £47,500 | -13.63% | 4,360 6.12% | 659 |
| Cloud Computing | 31 | +277 | £47,500 | -32.14% | 4,297 6.03% | 238 |
| Postgraduate | 32 | +608 | £54,000 | +16.12% | 4,278 6.00% | 41 |
| Analytics | 33 | -9 | £65,000 | -7.14% | 4,149 5.82% | 3,363 |
| Security Cleared | 34 | -6 | £65,000 | +5.96% | 4,097 5.75% | 2,017 |
| Windows | 35 | -20 | £38,000 | -15.55% | 3,661 5.14% | 1,222 |
| Microsoft 365 | 36 | -10 | £37,500 | -11.76% | 3,656 5.13% | 1,038 |
| DevOps | 37 | -19 | £70,000 | - | 3,542 4.97% | 2,366 |
| Marketing | 38 | -2 | £45,000 | -25.00% | 3,528 4.95% | 3,490 |
| Customer Service | 39 | -6 | £31,500 | -14.86% | 3,432 4.82% | 1,379 |
| Development Manager | 40 | +111 | £50,000 | +5.26% | 3,406 4.78% | 1,019 |
| Business Manager | 41 | +140 | £50,000 | - | 3,353 4.70% | 1,035 |
| SaaS | 42 | +26 | £60,000 | -7.69% | 3,330 4.67% | 4,277 |
| CI/CD | 43 | -12 | £72,500 | - | 3,278 4.60% | 2,947 |
| Lecturer | 44 | +628 | £40,000 | +9.44% | 3,244 4.55% | 17 |
| Architect | 45 | +4 | £85,000 | +3.03% | 3,117 4.37% | 1,308 |
| Business Intelligence | 46 | +7 | £57,500 | -4.16% | 3,068 4.30% | 1,362 |
| Business Development Manager | 47 | +213 | £50,000 | +31.57% | 3,065 4.30% | 980 |
| Decision-Making | 48 | -16 | £62,500 | -7.40% | 3,040 4.27% | 3,851 |
| Roadmaps | 49 | -19 | £80,000 | +3.22% | 3,006 4.22% | 2,730 |
| Power Platform | 50 | -2 | £60,000 | - | 2,999 4.21% | 1,100 |
The figures above represent demand-side skills and capabilities across the digital and IT labour market.
The statistics are not representative of specific organisations.
The statistics are not representative of specific organisations.