FIX Protocol Jobs in London

Financial Information eXchange (FIX) Protocol
England > London

The following table provides summary statistics for permanent job vacancies advertised in London with a requirement for FIX Protocol skills. Included is a benchmarking guide to the salaries offered in vacancies that have cited FIX Protocol over the 6 months to 29 April 2024 with a comparison to the same period in the previous 2 years.

6 months to
29 Apr 2024
Same period 2023 Same period 2022
Rank 397 373 567
Rank change year-on-year -24 +194 -199
Permanent jobs citing FIX Protocol 101 277 315
As % of all permanent jobs advertised in London 0.43% 0.78% 0.47%
As % of the Libraries, Frameworks & Software Standards category 1.75% 2.25% 1.03%
Number of salaries quoted 71 239 270
10th Percentile £55,000 £47,500 £67,950
25th Percentile £72,500 £66,250 £77,500
Median annual salary (50th Percentile) £85,000 £90,000 £92,500
Median % change year-on-year -5.56% -2.70% +23.33%
75th Percentile £118,750 £107,500 £112,188
90th Percentile £147,500 £123,750 £130,250
England median annual salary £85,000 £90,000 £92,500
% change year-on-year -5.56% -2.70% +23.33%

All Software Libraries and Frameworks
London

FIX Protocol is in the Software Libraries and Frameworks category. The following table is for comparison with the above and provides summary statistics for all permanent job vacancies advertised in London with a requirement for technical specification, industry standards, software libraries and framework skills.

Permanent vacancies with a requirement for technical specification, industry standards, software libraries and framework skills 5,778 12,331 30,484
As % of all permanent jobs advertised in London 24.51% 34.67% 45.92%
Number of salaries quoted 4,718 8,621 13,056
10th Percentile £47,500 £50,000 £48,250
25th Percentile £60,000 £62,500 £58,750
Median annual salary (50th Percentile) £80,000 £80,000 £77,500
Median % change year-on-year - +3.23% +10.71%
75th Percentile £102,500 £100,000 £96,250
90th Percentile £127,500 £120,000 £115,000
England median annual salary £60,000 £67,500 £65,000
% change year-on-year -11.11% +3.85% +13.04%

FIX Protocol
Job Vacancy Trend in London

Job postings citing FIX Protocol as a proportion of all IT jobs advertised in London.

Job vacancy trend for FIX Protocol in London

FIX Protocol
Salary Trend in London

3-month moving average salary quoted in jobs citing FIX Protocol in London.

Salary trend for FIX Protocol in London

FIX Protocol
Salary Histogram in London

Salary distribution for jobs citing FIX Protocol in London over the 6 months to 29 April 2024.

Salary histogram for FIX Protocol in London

FIX Protocol
Job Locations in London

The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing FIX Protocol within the London region over the 6 months to 29 April 2024. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.

Location Rank Change
on Same Period
Last Year
Matching
Permanent
IT Job Ads
Median Salary
Past 6 Months
Median Salary
% Change
on Same Period
Last Year
Live
Jobs
Central London +8 10 £94,750 +5.28% 6
FIX Protocol
England

FIX Protocol
Co-occurring Skills and Capabilities in London by Category

The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:

Application Platforms
1 16 (15.84%) Microsoft Exchange
Applications
1 2 (1.98%) MS Visio
Business Applications
1 16 (15.84%) Fidessa
2 3 (2.97%) Oracle Cash Management
Cloud Services
1 11 (10.89%) AWS
2 7 (6.93%) Azure
3 5 (4.95%) Azure DevOps
4 2 (1.98%) Azure Functions
4 2 (1.98%) Azure Service Bus
4 2 (1.98%) GCP
4 2 (1.98%) Serverless
4 2 (1.98%) WhatsApp
Communications & Networking
1 19 (18.81%) TCP/IP
2 17 (16.83%) FIX Connectivity
3 16 (15.84%) DHCP
3 16 (15.84%) DNS
3 16 (15.84%) Firewall
4 3 (2.97%) FTP
4 3 (2.97%) Multicast
5 1 (0.99%) Wireshark
Database & Business Intelligence
1 21 (20.79%) SQL Server
2 8 (7.92%) Oracle Database
3 3 (2.97%) MongoDB
3 3 (2.97%) PostgreSQL
3 3 (2.97%) Relational Database
4 2 (1.98%) Azure SQL Database
5 1 (0.99%) Tick Data
Development Applications
1 10 (9.90%) JIRA
2 2 (1.98%) Git
General
1 56 (55.45%) Finance
2 51 (50.50%) Banking
3 34 (33.66%) Front Office
4 16 (15.84%) Social Skills
5 13 (12.87%) Back Office
5 13 (12.87%) Investment Banking
6 5 (4.95%) Analytical Skills
7 3 (2.97%) Financial Institution
8 2 (1.98%) Advertising
Job Titles
1 35 (34.65%) Developer
2 32 (31.68%) Analyst
3 30 (29.70%) Applications Support
4 27 (26.73%) Support Analyst
5 21 (20.79%) Java Developer
6 19 (18.81%) Applications Support Analyst
7 16 (15.84%) Senior
8 15 (14.85%) Quantitative Developer
9 12 (11.88%) Senior Developer
10 11 (10.89%) Electronic Trading Developer
10 11 (10.89%) Electronic Trading Java Developer
10 11 (10.89%) Financial Analyst
10 11 (10.89%) Java Quantitative Developer
11 10 (9.90%) Technical Analyst
12 9 (8.91%) Banking Analyst
13 8 (7.92%) 2nd/3rd Line Support
13 8 (7.92%) 2nd/3rd Line Support Analyst
13 8 (7.92%) 3rd Line Support
13 8 (7.92%) 3rd Line Support Analyst
14 7 (6.93%) Technical Support Analyst
Libraries, Frameworks & Software Standards
1 8 (7.92%) .NET
1 8 (7.92%) React
2 7 (6.93%) AngularJS
3 6 (5.94%) CSS
3 6 (5.94%) HTML
3 6 (5.94%) REST
4 5 (4.95%) WebSockets
5 4 (3.96%) .NET Core
5 4 (3.96%) Kafka
5 4 (3.96%) Spring
5 4 (3.96%) ZeroMQ
6 3 (2.97%) ASP.NET
6 3 (2.97%) ASP.NET MVC
6 3 (2.97%) FastAPI
6 3 (2.97%) NumPy
6 3 (2.97%) Pandas
6 3 (2.97%) RabbitMQ
6 3 (2.97%) RESTful
6 3 (2.97%) Spring Boot
7 2 (1.98%) Vue
Miscellaneous
1 20 (19.80%) Fixed Income
1 20 (19.80%) Onboarding
2 18 (17.82%) Foreign Exchange (FX)
3 16 (15.84%) Eurex
4 14 (13.86%) Hedge funds
5 12 (11.88%) Equities
6 7 (6.93%) Greenfield Project
7 5 (4.95%) Derivative
8 4 (3.96%) Data Structures
8 4 (3.96%) Product Ownership
9 3 (2.97%) Cloud Native
9 3 (2.97%) SWIFT Messaging Network
10 2 (1.98%) Distributed Systems
10 2 (1.98%) FPGA
10 2 (1.98%) OTC Derivatives
11 1 (0.99%) Algorithms
11 1 (0.99%) Data Protection Act
11 1 (0.99%) Distributed Computing
11 1 (0.99%) Legacy Applications
Operating Systems
1 51 (50.50%) Linux
2 25 (24.75%) Unix
2 25 (24.75%) Windows
3 16 (15.84%) CentOS
4 11 (10.89%) Solaris
4 11 (10.89%) Ubuntu
Processes & Methodologies
1 28 (27.72%) Client Onboarding
1 28 (27.72%) ITIL
2 25 (24.75%) Electronic Trading
3 22 (21.78%) Algorithmic Trading
4 18 (17.82%) Problem-Solving
5 17 (16.83%) Incident Management
6 14 (13.86%) Agile
6 14 (13.86%) High-Frequency Trading
7 13 (12.87%) Low Latency
7 13 (12.87%) Market Making
8 10 (9.90%) Fintech
8 10 (9.90%) Workflow
9 9 (8.91%) Microservices
9 9 (8.91%) Software Engineering
10 8 (7.92%) Business Continuity
10 8 (7.92%) Change Management
10 8 (7.92%) Compliance Audit
10 8 (7.92%) Process Improvement
11 7 (6.93%) Asset Management
11 7 (6.93%) Smart Order Routing
Programming Languages
1 53 (52.48%) SQL
2 40 (39.60%) Python
3 35 (34.65%) Java
4 25 (24.75%) PowerShell
5 20 (19.80%) JavaScript
6 17 (16.83%) Bash
7 16 (15.84%) Perl
7 16 (15.84%) Ruby
8 11 (10.89%) C++
9 6 (5.94%) C#
10 3 (2.97%) Clojure
10 3 (2.97%) Go
10 3 (2.97%) Groovy
10 3 (2.97%) Scala
10 3 (2.97%) TypeScript
11 2 (1.98%) Kotlin
11 2 (1.98%) Rust
11 2 (1.98%) Shell Script
12 1 (0.99%) MATLAB
Qualifications
1 17 (16.83%) Degree
2 3 (2.97%) Master's Degree
3 2 (1.98%) Computer Science Degree
Quality Assurance & Compliance
1 8 (7.92%) SLA
2 4 (3.96%) MiFID
3 3 (2.97%) QA
4 2 (1.98%) ISO 20022
5 1 (0.99%) EMIR
System Software
1 4 (3.96%) Docker
Systems Management
1 3 (2.97%) ITRS Geneos
2 2 (1.98%) Kibana
2 2 (1.98%) Kubernetes
Vendors
1 24 (23.76%) ION Trading
1 24 (23.76%) Oracle
2 22 (21.78%) Bloomberg
3 19 (18.81%) Reuters
4 16 (15.84%) CQG
4 16 (15.84%) Patsystems
4 16 (15.84%) Red Hat
4 16 (15.84%) Trayport
5 8 (7.92%) Algorithmics
5 8 (7.92%) IBM
6 5 (4.95%) Microsoft
6 5 (4.95%) Murex
7 4 (3.96%) Solace
8 3 (2.97%) MarketAxess
8 3 (2.97%) PagerDuty
8 3 (2.97%) PeopleSoft
8 3 (2.97%) Tradeweb
9 2 (1.98%) Sybase
10 1 (0.99%) ServiceNow
10 1 (0.99%) Sun