Slurm Workload Manager
UK
The table below provides summary statistics for contract job vacancies requiring Slurm Workload Manager skills. It includes a benchmarking guide to the contractor rates offered in vacancies that cited Slurm Workload Manager over the 6 months leading up to 1 May 2025, comparing them to the same period in the previous two years.
6 months to 1 May 2025 |
Same period 2024 | Same period 2023 | |
---|---|---|---|
Rank | 510 | 573 | 714 |
Rank change year-on-year | +63 | +141 | +133 |
Contract jobs citing Slurm Workload Manager | 10 | 9 | 4 |
As % of all contract jobs advertised in the UK | 0.034% | 0.021% | 0.007% |
As % of the System Software category | 0.27% | 0.19% | 0.051% |
Number of daily rates quoted | 10 | 4 | 2 |
10th Percentile | - | - | £385 |
25th Percentile | £575 | £263 | £391 |
Median daily rate (50th Percentile) | £650 | £388 | £415 |
Median % change year-on-year | +67.74% | -6.63% | -2.35% |
75th Percentile | £675 | £544 | £451 |
90th Percentile | - | £578 | £466 |
UK excluding London median daily rate | - | £275 | £380 |
% change year-on-year | - | -27.63% | -10.59% |
Number of hourly rates quoted | 0 | 3 | 1 |
10th Percentile | - | - | - |
25th Percentile | - | £46.25 | £56.88 |
Median hourly rate | - | £47.50 | £58.75 |
Median % change year-on-year | - | -19.15% | - |
75th Percentile | - | £49.38 | £60.63 |
90th Percentile | - | £49.75 | - |
UK excluding London median hourly rate | - | £47.50 | £58.75 |
% change year-on-year | - | -19.15% | - |
All System Software Skills
UK
Slurm Workload Manager falls under the System Software category. For comparison with the information above, the following table provides summary statistics for all contract job vacancies requiring system software skills.
Contract vacancies with a requirement for system software skills | 3,652 | 4,662 | 7,877 |
As % of all contract IT jobs advertised in the UK | 12.47% | 10.70% | 13.20% |
Number of daily rates quoted | 2,487 | 3,188 | 5,625 |
10th Percentile | £215 | £199 | £205 |
25th Percentile | £400 | £333 | £400 |
Median daily rate (50th Percentile) | £525 | £488 | £525 |
Median % change year-on-year | +7.69% | -7.14% | - |
75th Percentile | £623 | £600 | £638 |
90th Percentile | £700 | £688 | £725 |
UK excluding London median daily rate | £479 | £460 | £483 |
% change year-on-year | +4.13% | -4.69% | +7.26% |
Number of hourly rates quoted | 90 | 233 | 280 |
10th Percentile | £14.99 | £14.06 | £14.95 |
25th Percentile | £15.49 | £15.50 | £18.25 |
Median hourly rate | £27.50 | £22.50 | £53.43 |
Median % change year-on-year | +22.22% | -57.88% | +167.13% |
75th Percentile | £64.50 | £60.75 | £66.00 |
90th Percentile | £88.00 | £77.90 | £75.00 |
UK excluding London median hourly rate | £28.00 | £22.00 | £41.88 |
% change year-on-year | +27.27% | -47.46% | +131.16% |
Slurm Workload Manager
Job Vacancy Trend
Job postings citing Slurm Workload Manager as a proportion of all IT jobs advertised.

Slurm Workload Manager
Contractor Daily Rate Trend
3-month moving average daily rate quoted in jobs citing Slurm Workload Manager.
Slurm Workload Manager
Top 3 Contract Locations
The table below looks at the demand and provides a guide to the median contractor rates quoted in IT jobs citing Slurm Workload Manager within the UK over the 6 months to 1 May 2025. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.
Location | Rank Change on Same Period Last Year |
Matching Contract IT Job Ads |
Median Daily Rate Past 6 Months |
Median Daily Rate % Change on Same Period Last Year |
Live Jobs |
---|---|---|---|---|---|
England | +58 | 10 | £650 | +67.74% | 16 |
London | +46 | 9 | £650 | +8.33% | 10 |
Work from Home | - | 2 | £650 | - | 7 |
Slurm Workload Manager
Co-occurring Skills and Capabilities by Category
The follow tables expand on the table above by listing co-occurrences grouped by category. The same employment type, locality and period is covered with up to 20 co-occurrences shown in each of the following categories:
|
|
||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||
|
|