Mimecast
London > Central London
The table below provides summary statistics and salary benchmarking for jobs advertised in Central London requiring Mimecast skills. It covers permanent job vacancies from the 6 months leading up to 14 February 2026, with comparisons to the same periods in the previous two years.
| 6 months to 14 Feb 2026 |
Same period 2025 | Same period 2024 | |
|---|---|---|---|
| Rank | 135 | 162 | 164 |
| Rank change year-on-year | +27 | +2 | +54 |
| Permanent jobs citing Mimecast | 19 | 15 | 21 |
| As % of all permanent jobs in Central London | 0.64% | 0.49% | 0.60% |
| As % of the Cloud Services category | 1.66% | 0.99% | 1.21% |
| Number of salaries quoted | 9 | 13 | 20 |
| 10th Percentile | £49,500 | £37,500 | £31,100 |
| 25th Percentile | £52,500 | £41,250 | £36,063 |
| Median annual salary (50th Percentile) | £55,000 | £42,500 | £50,750 |
| Median % change year-on-year | +29.41% | -16.26% | +11.54% |
| 75th Percentile | £77,500 | £47,500 | £67,500 |
| 90th Percentile | £79,500 | £57,500 | £69,500 |
| London median annual salary | £67,500 | £42,500 | £45,000 |
| % change year-on-year | +58.82% | -5.56% | -10.00% |
All Cloud Computing Skills
Central London
Mimecast falls under the Cloud Services category. For comparison with the information above, the following table provides summary statistics for all permanent job vacancies requiring cloud computing skills in Central London.
| Permanent vacancies with a requirement for cloud computing skills | 1,145 | 1,516 | 1,741 |
| As % of all permanent jobs advertised in Central London | 38.47% | 49.37% | 50.10% |
| Number of salaries quoted | 898 | 1,016 | 1,588 |
| 10th Percentile | £37,125 | £41,250 | £41,250 |
| 25th Percentile | £56,250 | £55,000 | £55,000 |
| Median annual salary (50th Percentile) | £75,000 | £75,000 | £75,000 |
| 75th Percentile | £97,500 | £96,250 | £96,250 |
| 90th Percentile | £113,750 | £117,500 | £112,500 |
| London median annual salary | £75,000 | £77,500 | £75,000 |
| % change year-on-year | -3.23% | +3.33% | - |
Mimecast
Job Vacancy Trend in Central London
Historical trend showing the proportion of permanent IT job postings citing Mimecast relative to all permanent IT jobs advertised in Central London.
Mimecast
Salary Trend in Central London
Salary distribution trend for jobs in Central London citing Mimecast.
Mimecast
Salary Histogram in Central London
Salary distribution for jobs citing Mimecast in Central London over the 6 months to 14 February 2026.
Mimecast
Job Locations in Central London
The table below looks at the demand and provides a guide to the median salaries quoted in IT jobs citing Mimecast within the Central London region over the 6 months to 14 February 2026. The 'Rank Change' column provides an indication of the change in demand within each location based on the same 6 month period last year.
| Location | Rank Change on Same Period Last Year |
Matching Permanent IT Job Ads |
Median Salary Past 6 Months |
Median Salary % Change on Same Period Last Year |
Live Jobs |
|---|---|---|---|---|---|
| City of London | +18 | 19 | £55,000 | +29.41% | 6 |
| Mimecast London |
|||||
Mimecast
Co-Occurring Skills & Capabilities in Central London by Category
The following tables expand on the one above by listing co-occurrences grouped by category. They cover the same employment type, locality and period, with up to 20 co-occurrences shown in each category: